<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenfudge.org &#187; storms</title>
	<atom:link href="http://www.greenfudge.org/tag/storms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenfudge.org</link>
	<description>Environmental News, Environment, Nature, Green living, Animals, Weird, Wonderful... all that we care about.</description>
	<lastBuildDate>Sat, 18 May 2013 14:27:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scientists equate extreme weather with climate change</title>
		<link>http://www.greenfudge.org/2012/07/04/scientists-equate-extreme-weather-with-climate-change/</link>
		<comments>http://www.greenfudge.org/2012/07/04/scientists-equate-extreme-weather-with-climate-change/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 12:56:01 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17946</guid>
		<description><![CDATA[&#160; The recent heat waves and extreme storms in the eastern United States, the numerous wildfires in Colorado and other Western states, flooding elsewhere in the country&#8230; Since 1988 climate scientists have associated these kinds of extreme weather events, though not specific weather events, to climate change or global warming. What we&#8217;ve been seeing in different parts of the US this summer is what scientists say will occur more frequently as the planet heats up. According to Princeton University geosciences and international affairs professor Michael Oppenheimer, droughts, floods, wildfires, extreme storms and other environmental disasters are “what global warming really... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/07/04/scientists-equate-extreme-weather-with-climate-change/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_17947" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-17947" title="Scientists equate extreme weather with climate change" src="http://www.greenfudge.org/wp-content/uploads/2012/07/colorado-wildfire-300x200.jpeg" alt=" Scientists equate extreme weather with climate change" width="300" height="200" /><p class="wp-caption-text"><span style="color: #000000;">photo by U.S. Air Force Photo by: Master Sgt. Jeremy Lock</span></p></div>
<p>The recent heat waves and extreme storms in the eastern United States, the numerous wildfires in Colorado and other Western states, flooding elsewhere in the country&#8230;</p>
<p>Since 1988 climate scientists have associated these kinds of extreme weather events, though not specific weather events, to climate change or global warming. What we&#8217;ve been seeing in different parts of the US this summer is what scientists say will occur more frequently as the planet heats up.</p>
<p>According to Princeton University geosciences and international affairs professor Michael Oppenheimer, droughts, floods, wildfires, extreme storms and other environmental disasters are “what global warming really looks like.”</p>
<p>From the <a href="http://www.time.com/time/health/article/0,8599,2118697,00.html" target="_blank">Associated Press</a>:</p>
<blockquote>
<p align="LEFT">So far this year, more than 2.1 million acres have burned in wildfires, more than 113 million people in the U.S. were in areas under extreme heat advisories last Friday, two-thirds of the country is experiencing drought, and earlier in June, deluges flooded Minnesota and Florida.</p>
</blockquote>
<p>And it&#8217;s far from over, according to a new study lead by UC Berkley scientists, which predicts that global warming will result in more wildfires in California and other Western states. The study says that many of the world&#8217;s forests will experience more wildfires as the planet heats up, with the exception of some climates like tropical rain forests, which should have less fires due to increased rainfall.</p>
<p align="LEFT">Read more on that story in the <a href="http://www.latimes.com/news/local/environment/la-me-gs-global-warming-wildfire-california-20120612,0,7387849.story" target="_blank">Los Angeles Times</a>.</p>
<p align="LEFT">Meanwhile in the UK, we&#8217;ve just experienced the wettest (and second dullest) June on record, with more than twice as much rainfall as normal.</p>
<p align="LEFT">More on that from the <a href="http://www.bbc.co.uk/news/uk-18678659" target="_blank">BBC</a>.</p>
<p align="LEFT">For a selection of statements from top climate scientists concerning the relationship with extreme weather and global warming or climate change, see <a href="http://www.guardian.co.uk/environment/blog/2012/jul/03/weather-extreme-blame-global-warming?intcmp=122" target="_blank">Leo Hickman&#8217;s Environment Blog</a> in the Guardian and check out this video interview with Kevin Trenberth, climate scientist at the US National Center for Atmospheric Research, from PBS.org.</p>
<p><object width="460" height="283" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#000000"><param name="flashvars" value="width=460&amp;height=283&amp;video=2252502406&amp;player=viral&amp;end=360333&amp;lr_admap=in:warnings:0;in:pbs:0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" /><param name="allowfullscreen" value="true" /><embed width="460" height="283" type="application/x-shockwave-flash" src="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" flashvars="width=460&amp;height=283&amp;video=2252502406&amp;player=viral&amp;end=360333&amp;lr_admap=in:warnings:0;in:pbs:0" allowFullScreen="true" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" bgcolor="#000000" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;"><span style="color: #000000;">Watch <a style="text-decoration: none !important; font-weight: normal !important; height: 13px; color: #4eb2fe !important;" href="http://video.pbs.org/video/2252502406" target="_blank"><span style="color: #000000;">What&#8217;s Causing Unusually Hot Temperatures in U.S.?</span></a> on PBS. See more from <a style="text-decoration: none !important; font-weight: normal !important; height: 13px; color: #4eb2fe !important;" href="http://www.pbs.org/newshour/" target="_blank"><span style="color: #000000;">PBS NewsHour.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/07/04/scientists-equate-extreme-weather-with-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical storms batter DC</title>
		<link>http://www.greenfudge.org/2012/07/02/tropical-storms-batter-dc/</link>
		<comments>http://www.greenfudge.org/2012/07/02/tropical-storms-batter-dc/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 12:44:26 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17937</guid>
		<description><![CDATA[Hurricane force storms ripped through parts of the United States this past Friday, felling hundreds of trees, causing several deaths and resulting in large scale power outages in the Washington, DC capital region of the United States. In the hours following the storms some 1.5 million were without electricity in the DC area, with as many as 3 million on the eastern seaboard. Temperatures soared as high as 105F (40.5C) in some places. The storms began on Friday evening following a day of record-setting temperatures, shattering the previous record set nearly 80 years ago. A temperature of 104F (40C) was... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/07/02/tropical-storms-batter-dc/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17938" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/07/washington-dc-storm-damage.jpeg"><img class="size-medium wp-image-17938" title="Tropical storms batter DC" src="http://www.greenfudge.org/wp-content/uploads/2012/07/washington-dc-storm-damage-300x200.jpg" alt="washington dc storm damage 300x200 Tropical storms batter DC" width="300" height="200" /></a><p class="wp-caption-text">photo by woodleywonderworks (Flickr CC)</p></div>
<p>Hurricane force storms ripped through parts of the United States this past Friday, felling hundreds of trees, causing several deaths and resulting in large scale power outages in the Washington, DC capital region of the United States.</p>
<p>In the hours following the storms some 1.5 million were without electricity in the DC area, with as many as 3 million on the eastern seaboard. Temperatures soared as high as 105F (40.5C) in some places.</p>
<p>The storms began on Friday evening following a day of record-setting temperatures, shattering the previous record set nearly 80 years ago. A temperature of 104F (40C) was recorded at Washington Reagan Airport, better known to those of us who grew up in the DC area as “National Airport”.</p>
<p>Winds were clocked at 60-90mph (95-145kph).</p>
<p>From the <a href="http://www.washingtonpost.com/local/sweaty-washington-returns-to-work-mass-outages-persist/2012/07/02/gJQAXLDjHW_story.html?hpid=z1">Washington Post:</a></p>
<blockquote>
<p align="LEFT">The vast crescent of storms that swept across the Appalachians into the region on Friday night killed at least five people in the Washington region, with a total of at least 17 deaths in a swath of mid-Atlantic states reaching from New Jersey to Kentucky and as far west as Ohio.</p>
</blockquote>
<p align="LEFT">For details of the storm and footage of the aftermath see the below video report from Al Jazeera English.</p>
<p><iframe src="http://www.youtube.com/embed/901i1rlbjVg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/07/02/tropical-storms-batter-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storms beach baby harp seals in Netherlands</title>
		<link>http://www.greenfudge.org/2012/01/26/storms-beach-baby-harp-seals-in-netherlands/</link>
		<comments>http://www.greenfudge.org/2012/01/26/storms-beach-baby-harp-seals-in-netherlands/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:02:47 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Wildlife & Flora]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[harp seals]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[pup]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17415</guid>
		<description><![CDATA[Due to recent storms in Europe, over 100 baby harp seals have washed up on the northern shores of the Netherlands. The amount of seals found on the country’s beaches has increased within the past two to three years. An animal rescue center in England has also received stranded seals because of the storms and is now caring for 41. &#160; The incident is an extreme example among a recent increase in pup strandings, experts say. Overfishing has reduced the seals&#8217; available prey, and the polluted fish the animals do catch often make them sick. –National Geographic For more on... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/01/26/storms-beach-baby-harp-seals-in-netherlands/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17416" class="wp-caption alignleft" style="width: 164px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/01/harp-seal-pup-Canada.jpg"><img class=" wp-image-17416   " title="Storms beach baby harp seals in Netherlands" src="http://www.greenfudge.org/wp-content/uploads/2012/01/harp-seal-pup-Canada-300x263.jpg" alt="harp seal pup Canada 300x263 Storms beach baby harp seals in Netherlands" width="154" height="134" /></a><p class="wp-caption-text">photo by Matthieu Godbout (Wikimedia Commons)</p></div>
<p>Due to recent storms in Europe, over 100 baby harp seals have washed up on the northern shores of the Netherlands.</p>
<p>The amount of seals found on the country’s beaches has increased within the past two to three years.</p>
<p>An animal rescue center in England has also received stranded seals because of the storms and is now caring for 41.</p>
<p>&nbsp;</p>
<blockquote><p>The incident is an extreme example among a recent increase in pup strandings, experts say. <a href="http://ocean.nationalgeographic.com/ocean/critical-issues-overfishing/" target="_blank">Overfishing</a> has reduced the seals&#8217; available prey, and the polluted fish the animals do catch often make them sick.</p>
<p>–National Geographic</p></blockquote>
<p>For more on the story plus pictures of the baby harp seals in rehab see this <a href="http://news.nationalgeographic.com/news/2012/01/pictures/120118-baby-seals-netherlands-stranded-animals/?source=hp_dl5_news_seals20120119" target="_blank">National Geographic piece</a>.</p>
<p>Harp seals are taking a real hit this year.</p>
<p>In early December I <a href="http://www.greenfudge.org/2011/12/06/a-million-seal-pups-drown-off-canada%E2%80%99s-coast/" target="_blank">posted</a> about an estimate of ‘1 million’ seal pups drowning off the coast of Canada due to a lack of sea ice cover. Further reports suggest that climate change is a real threat to the continued survival of the seals.</p>
<p>From <a href="http://www.news24.com/SciTech/News/Harp-seals-hit-by-global-warming-study-20120105" target="_blank">AFP</a>:</p>
<blockquote><p>The kind of mortality we&#8217;re seeing in eastern Canada is dramatic. Entire year-classes may be disappearing from the population in low ice years &#8211; essentially all of the pups die. It calls into question the resilience of the population.</p>
<p>–David Johnston, Duke University Marine Lab</p></blockquote>
<p>Read more on <a href="http://www.cbc.ca/news/technology/story/2012/01/04/sci-harp-seals.html" target="_blank">CBC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/01/26/storms-beach-baby-harp-seals-in-netherlands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are hurricanes linked to ocean color?</title>
		<link>http://www.greenfudge.org/2010/08/17/are-hurricanes-linked-to-ocean-color/</link>
		<comments>http://www.greenfudge.org/2010/08/17/are-hurricanes-linked-to-ocean-color/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:03:54 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[chlorophyll]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Gyre]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[phytoplankton]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=12717</guid>
		<description><![CDATA[A new study explores the relationship between tropical storms and the color of the ocean. Areas of ocean with more chlorophyll-rich phytoplankton have a green tint. Chlorophyll prevents sunlight from penetrating deep into the ocean meaning surface temperatures remain higher. Warmer surface temperatures mean more tropical storms, such as cyclones or hurricanes. From an AFP report: Cold water in turn causes changes in air circulation patterns, forcing strong winds aloft, &#8220;which tend to prevent thunderstorms from developing the necessary superstructure that allows them to grow into hurricanes,&#8221; the researchers said. Massive spiraling ocean currents called gyres are areas with less... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/08/17/are-hurricanes-linked-to-ocean-color/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_12718" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/08/phytoplankton-chlorophyll-.jpg"><img class="size-medium wp-image-12718" title="Are hurricanes linked to ocean color?" src="http://www.greenfudge.org/wp-content/uploads/2010/08/phytoplankton-chlorophyll--300x200.jpg" alt="phytoplankton chlorophyll  300x200 Are hurricanes linked to ocean color?" width="300" height="200" /></a><p class="wp-caption-text">photo by Ian Sanderson (iansand on Flickr Creative Commons)</p></div>
<p>A new study explores the relationship between tropical storms and the color of the ocean.</p>
<p>Areas of ocean with more chlorophyll-rich phytoplankton have a green tint. Chlorophyll prevents sunlight from penetrating deep into the ocean meaning surface temperatures remain higher. Warmer surface temperatures mean more tropical storms, such as cyclones or hurricanes.</p>
<p>From an AFP <a href="http://www.google.com/hostednews/afp/article/ALeqM5gRHbUoiLHXfgODjzI0c0I7IdM97Q" target="_blank">report</a>:</p>
<blockquote><p>Cold water in turn causes changes in air circulation patterns, forcing strong winds aloft, &#8220;which tend to prevent thunderstorms from developing the necessary superstructure that allows them to grow into hurricanes,&#8221; the researchers said.</p></blockquote>
<p>Massive spiraling ocean currents called gyres are areas with less phytoplankton and therefore little marine life. According to biogeochemist <a href="http://web.mit.edu/mmanizza/www/" target="_blank">Manfredi Manizza</a>, of the Scripps Institution of Oceanography in California, climate change will probably make the oceans’ gyres even less productive.</p>
<p>The study, led by oceanographer Anand Gnanadesikan of the U.S. <a href="http://www.gfdl.noaa.gov/" target="_blank">Geophysical Fluid Dynamics Laboratory</a>, models how hurricanes might respond to a change in ocean color. When the computer model ‘drained’ the North Pacific Gyre of green color and heat, 2/3 less storms left the tropics than usual on their path from equatorial Southeast Asia towards Japan and China.</p>
<p>Read more in the following article in National Geographic:</p>
<p><a href="http://news.nationalgeographic.com/news/2010/08/081013-ocean-color-hurricanes-environment-weather-science-global-warming/" target="_blank">Ocean Color Can Deflect Hurricanes, Study Suggests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/08/17/are-hurricanes-linked-to-ocean-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: China&#8217;s Flood Death Toll Now at 377 and Expected to Rise</title>
		<link>http://www.greenfudge.org/2010/06/25/update-chinas-flood-death-toll-now-at-377-and-expected-to-rise/</link>
		<comments>http://www.greenfudge.org/2010/06/25/update-chinas-flood-death-toll-now-at-377-and-expected-to-rise/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:20:20 +0000</pubDate>
		<dc:creator>Arkisaeo</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[torrential rain]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=11140</guid>
		<description><![CDATA[Heavy rains continue to fall in southern China, raising the death toll to 377 and it’s not likely to stop there. At least 142 people are still missing and more rain is still expected. Thus far, the flooding has caused nearly $11 billion in damages, forced the evacuation of 4.4 million people, and collapsed 368,000 homes. Although floods happen yearly in China, this year’s have been particularly heavy, spanning across 10 provinces and regions in the southeast, and it all comes right after a terrible drought season. Rescue workers and soldiers are currently transporting stones and sandbags to block and... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/06/25/update-chinas-flood-death-toll-now-at-377-and-expected-to-rise/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_11146" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/06/china-flood-water2.jpg"><img src="http://www.greenfudge.org/wp-content/uploads/2010/06/china-flood-water2.jpg" alt="china flood water2 Update: Chinas Flood Death Toll Now at 377 and Expected to Rise" title="Update: Chinas Flood Death Toll Now at 377 and Expected to Rise" width="300" height="225" class="size-full wp-image-11146" /></a><p class="wp-caption-text">Image Source: Flickr.</p></div>
<p>Heavy rains continue to fall in southern China, raising the death toll to 377 and it’s not likely to stop there. At least 142 people are still missing and more rain is still expected. </p>
<p>Thus far, the flooding has caused nearly $11 billion in damages, forced the evacuation of 4.4 million people, and collapsed 368,000 homes.</p>
<p>Although floods happen yearly in China, this year’s have been particularly heavy, spanning across 10 provinces and regions in the southeast, and it all comes right after a terrible drought season.</p>
<p>Rescue workers and soldiers are currently transporting stones and sandbags to block and redirect water flow of the Fuhe river, which has at least 2 breaches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/06/25/update-chinas-flood-death-toll-now-at-377-and-expected-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Flooding and Landslides Kill 53 in Southwest China</title>
		<link>http://www.greenfudge.org/2010/06/07/breaking-news-flooding-and-landslides-kill-53-in-southwest-china/</link>
		<comments>http://www.greenfudge.org/2010/06/07/breaking-news-flooding-and-landslides-kill-53-in-southwest-china/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:30:15 +0000</pubDate>
		<dc:creator>Arkisaeo</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Wildlife & Flora]]></category>
		<category><![CDATA[53 killed]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[evacuated]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[homes destroyed]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[torrential rain]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=10533</guid>
		<description><![CDATA[China can’t seem to get a break from flooding this year. Torrential rains tore through China’s southwestern Guangxi region between May 31st and June 2nd, causing flooding and landslides that killed at least 53 people. Rescue workers found about 20 bodies during the aftermath and unfortunately, findings included children. Three children, aged between 8 and 11, met their fate when they were walking home from school. They were reported missing since June 1st and it would seem they were swept away by the flood as they were heading (unaccompanied) to their grandparents’ house. On top of the death toll, at... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/06/07/breaking-news-flooding-and-landslides-kill-53-in-southwest-china/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_10534" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/06/guangxi-flood.png"><img src="http://www.greenfudge.org/wp-content/uploads/2010/06/guangxi-flood.png" alt="guangxi flood Breaking News: Flooding and Landslides Kill 53 in Southwest China" title="Breaking News: Flooding and Landslides Kill 53 in Southwest China" width="300" height="225" class="size-full wp-image-10534" /></a><p class="wp-caption-text">Image Source: Flickr.</p></div>
<p>China can’t seem to get a break from flooding this year.</p>
<p>Torrential rains tore through China’s southwestern Guangxi region between May 31st and June 2nd, causing flooding and landslides that killed at least 53 people. Rescue workers found about 20 bodies during the aftermath and unfortunately, findings included children.</p>
<p>Three children, aged between 8 and 11, met their fate when they were walking home from school. They were reported missing since June 1st and it would seem they were swept away by the flood as they were heading (unaccompanied) to their grandparents’ house.</p>
<p>On top of the death toll, at least 11,000 homes, 15 reservoirs, and thousands of irrigation networks were destroyed, plus 200,000 people had to be evacuated. To make matters worse, more heavy rain is expected in the region this week.</p>
<p>Updates will be posted as they happen.</p>
<p>By Heidi Marshall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/06/07/breaking-news-flooding-and-landslides-kill-53-in-southwest-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aftermath of deadly storms in US: 31 dead, $1 billion in damage</title>
		<link>http://www.greenfudge.org/2010/05/08/aftermath-of-deadly-storms-in-us-31-dead-1-billion-in-damage/</link>
		<comments>http://www.greenfudge.org/2010/05/08/aftermath-of-deadly-storms-in-us-31-dead-1-billion-in-damage/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:00:31 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=9735</guid>
		<description><![CDATA[Flooding from severe storms in the US states of Tennessee, Kentucky, Mississippi resulted in death and destruction last weekend. Tennessee was hardest hit, with the country music capital of Nashville receiving the most media attention. From an Associated Press report: Nashville, where the Grand Ole Opry flooded along with parts of the downtown, has been the focus since weekend storms killed at least 30 people in three states, 20 of them in Tennessee. But the record-shattering torrential rains that pushed the Cumberland River out of its banks to flood the tourist spots also pushed the rivers and creeks throughout Middle... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/05/08/aftermath-of-deadly-storms-in-us-31-dead-1-billion-in-damage/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_9736" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/05/Nashville-flooding.jpg"><img class="size-medium wp-image-9736" title="Aftermath of deadly storms in US: 31 dead, $1 billion in damage" src="http://www.greenfudge.org/wp-content/uploads/2010/05/Nashville-flooding-300x225.jpg" alt="Nashville flooding 300x225 Aftermath of deadly storms in US: 31 dead, $1 billion in damage" width="300" height="225" /></a><p class="wp-caption-text">photo by OHL Peep (source: Flickr Creative Commons)</p></div>
<p>Flooding from severe storms in the US states of Tennessee, Kentucky, Mississippi resulted in death and destruction last weekend. Tennessee was hardest hit, with the country music capital of Nashville receiving the most media attention.</p>
<p>From an Associated Press <a href="http://www.google.com/hostednews/ap/article/ALeqM5h87GMzKVJcVvgjfYT9n4QC0F8tegD9FI3U1O0" target="_blank">report</a>:</p>
<blockquote><p>Nashville, where the Grand Ole Opry flooded along with parts of the downtown, has been the focus since weekend storms killed at least 30 people in three states, 20 of them in Tennessee. But the record-shattering torrential rains that pushed the Cumberland River out of its banks to flood the tourist spots also pushed the rivers and creeks throughout Middle and West Tennessee to levels not seen in decades, if ever.</p></blockquote>
<p>Country music star Taylor Swift has <a href="http://news.bbc.co.uk/1/hi/entertainment_and_arts/10101914.stm" target="_blank">pledged</a> to donate $500,000 to relief organizations in Nashville.</p>
<p>For more information watch this video report from AP:</p>
<p><a href="http://www.youtube.com/watch?v=2t-dk3rva6c&amp;feature=player_embedded" target="_blank">Waters Recede to Show a Ruined Nashville</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2t-dk3rva6c&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2t-dk3rva6c&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>by Graham Land</p>
<p>Additional resources:</p>
<p><a href="http://edition.cnn.com/2010/US/weather/05/06/tennessee.flooding/?hpt=T2" target="_blank">CNN – Storm death toll at 31 as floodwaters recede</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/05/08/aftermath-of-deadly-storms-in-us-31-dead-1-billion-in-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Storms Attack Australia&#8217;s Coasts</title>
		<link>http://www.greenfudge.org/2010/03/26/severe-storms-attack-australias-coasts/</link>
		<comments>http://www.greenfudge.org/2010/03/26/severe-storms-attack-australias-coasts/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:53:21 +0000</pubDate>
		<dc:creator>Arkisaeo</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Wildlife & Flora]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[hailstones]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tornados]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=8623</guid>
