<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenfudge.org &#187; spill</title>
	<atom:link href="http://www.greenfudge.org/tag/spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenfudge.org</link>
	<description>Environmental News, Environment, Nature, Green living, Animals, Weird, Wonderful... all that we care about.</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:35:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shell experimenting with dogs to detect Arctic oil</title>
		<link>http://www.greenfudge.org/2012/03/13/shell-experimenting-with-dogs-to-detect-arctic-oil/</link>
		<comments>http://www.greenfudge.org/2012/03/13/shell-experimenting-with-dogs-to-detect-arctic-oil/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:12:59 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[dachshund]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[sniffer dogs]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17599</guid>
		<description><![CDATA[In preparation for the eventuality of oil spills resulting from drilling in the icy Arctic region, Shell Oil might be enlisting the help of sniffer dogs as an inexpensive contingency plan. Shell plans to start drilling off the northwest coast of Alaska as early as June. Since there are as of yet no methods for detecting oil spills that are covered by ice and snow, the use of dachshunds and border collies could be the best the minds of Shell and other companies have been able to come up with. Personally, I have no idea if this is an effective... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/03/13/shell-experimenting-with-dogs-to-detect-arctic-oil/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17600" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/03/dachshund-snow.jpg"><img class="size-medium wp-image-17600" title="Shell experimenting with dogs to detect Arctic oil" src="http://www.greenfudge.org/wp-content/uploads/2012/03/dachshund-snow-300x238.jpg" alt="dachshund snow 300x238 Shell experimenting with dogs to detect Arctic oil" width="300" height="238" /></a><p class="wp-caption-text">photo by mtsofan (Flickr CC)</p></div>
<p>In preparation for the eventuality of oil spills resulting from drilling in the icy Arctic region, Shell Oil might be enlisting the help of sniffer dogs as an inexpensive contingency plan.</p>
<p>Shell plans to start drilling off the northwest coast of Alaska as early as June.</p>
<p>Since there are as of yet no methods for detecting oil spills that are covered by ice and snow, the use of dachshunds and border collies could be the best the minds of Shell and other companies have been able to come up with. Personally, I have no idea if this is an effective way of detecting oil spills or not, but Greenpeace doesn’t like it one bit.</p>
<p>From the <a href="http://www.guardian.co.uk/environment/2012/mar/12/oil-arctic-shell-dogs?intcmp=122" target="_blank">Guardian</a>:</p>
<blockquote><p>The idea that small dogs can track leaking oil deep under the Arctic pack ice in the middle of winter is absurd. The fact that they are paying good money to seriously use this as an option shows how much they are scrabbling around for a solution.</p>
<p>–Ben Ayliffe, Arctic campaigner for Greenpeace.</p></blockquote>
<p>Another environmental group, the US Arctic Program for the Pew Environment Group, described the use of sniffer dogs as ‘embarrassing’.</p>
<p>According to the research, the dogs detected oil 5km (3.1mi) below the surface, were well behaved and tolerant of the harsh Arctic environment.</p>
<p>Shell claims there are as of yet no plans to use the dogs while drilling for oil off Alaska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/03/13/shell-experimenting-with-dogs-to-detect-arctic-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update: New Zealand oil spill hits beaches</title>
		<link>http://www.greenfudge.org/2011/10/10/auto-draft/</link>
		<comments>http://www.greenfudge.org/2011/10/10/auto-draft/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:33:42 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Wildlife & Flora]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[Maunganui]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[tauranga]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16784</guid>
		<description><![CDATA[Oil leaking from the stranded container ship off New Zealand’s coast has washed up on local beaches and could continue polluting for weeks, according to authorities. Beautiful Mt Maunganui Beach in Tauranga has been hit with “tar balls”, aka toxic blobs of oil, prompting authorities to issue a public warning to stay away from the stricken beach. So far some 10-50 tons of oil are estimated to have leaked from the Liberian container ship, the Rena, since it hit Astrolabe Reef, near the city of Tauranga on Wednesday, poisoning local wildlife. Weather conditions this week are predicted to hamper rescue... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/10/10/auto-draft/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16785" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/10/Maunganui-Beach-Tauranga-New-Zealand.jpg"><img class="size-medium wp-image-16785" title="Update: New Zealand oil spill hits beaches" src="http://www.greenfudge.org/wp-content/uploads/2011/10/Maunganui-Beach-Tauranga-New-Zealand-300x225.jpg" alt="Maunganui Beach Tauranga New Zealand 300x225 Update: New Zealand oil spill hits beaches" width="300" height="225" /></a><p class="wp-caption-text">image credit: Abaconda Management Group (Flickr CC)</p></div>
<p>Oil leaking from the stranded container ship off New Zealand’s coast has washed up on local beaches and could continue polluting for weeks, according to authorities.</p>
<p>Beautiful Mt Maunganui Beach in Tauranga has been hit with “tar balls”, aka toxic blobs of oil, prompting authorities to issue a public warning to stay away from the stricken beach.</p>
<p>So far some 10-50 tons of oil are estimated to have leaked from the Liberian container ship, the Rena, since it hit Astrolabe Reef, near the city of Tauranga on Wednesday, poisoning local wildlife. Weather conditions this week are predicted to hamper rescue and clean up efforts, which are minimal even in the best conditions.</p>
<p>New Zealand Prime Minister John Key responded to criticisms on the rescue/cleanup response on a national breakfast program.</p>
<p>He is quoted in the <a href="http://www.guardian.co.uk/world/2011/oct/10/new-zealand-oil-slick?intcmp=122" target="_blank">Guardian</a>:</p>
<blockquote><p>Every year around the world there are ships that get into grief, but not ones that normally just plough into a very well documented reef in calm waters at high speed.</p></blockquote>
<p>A report by <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10758093" target="_blank">APNZ</a> adds:</p>
<blockquote><p>Another concern was a number of containers on board that were holding hazardous material, with 11 of the containers holding goods classified as &#8220;dangerous&#8221;. Another two held goods that could give off flammable gases if they came into contact with water.</p></blockquote>
<p>According to <a href="http://www.bbc.co.uk/news/world-asia-pacific-15237228" target="_blank">BBC News</a> some 500 people are involved in the joint effort to salvage and clean up this worsening environmental tragedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/10/10/auto-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Sea oil spill not over</title>
		<link>http://www.greenfudge.org/2011/08/16/north-sea-oil-spill-not-over/</link>
		<comments>http://www.greenfudge.org/2011/08/16/north-sea-oil-spill-not-over/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:30:31 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16235</guid>
		<description><![CDATA[The oil leak in the North Sea, which was discovered by Shell last Monday – but not announced until Friday – has been mostly staunched, according to the UK government. Yet another, albeit much smaller, leak has been found stemming from the same offshore platform and it is spilling some 2 barrels of crude oil per day. The second leak is proving difficult to stop, according to Shell, due to its ‘awkward’ positioning. Last Monday’s oil spill is already being called the worst to occur in UK waters in the last 10 years. From an article in the Independent: An... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/08/16/north-sea-oil-spill-not-over/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16236" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/08/North-Sea-oil-spill-Greenpeace.jpg"><img class="size-medium wp-image-16236" title="North Sea oil spill not over" src="http://www.greenfudge.org/wp-content/uploads/2011/08/North-Sea-oil-spill-Greenpeace-300x199.jpg" alt="North Sea oil spill Greenpeace 300x199 North Sea oil spill not over" width="300" height="199" /></a><p class="wp-caption-text">photo credit: Fred Dott/Greenpeace</p></div>
<p>The oil leak in the North Sea, which was discovered by Shell last Monday – but not announced until Friday – has been mostly staunched, according to the UK government.</p>
<p>Yet another, albeit much smaller, leak has been found stemming from the same offshore platform and it is spilling some 2 barrels of crude oil per day. The second leak is proving difficult to stop, according to Shell, due to its ‘awkward’ positioning.</p>
<p>Last Monday’s oil spill is already being called the worst to occur in UK waters in the last 10 years.</p>
<p>From an <a href="http://www.independent.co.uk/news/uk/home-news/second-oil-leak-discovered-in-north-sea-2338420.html" target="_blank">article in the Independent</a>:</p>
<blockquote><p>An estimated 216 tonnes (1,300 barrels) has already spilled into the sea following the initial spill, which began at the Gannet Alpha platform 112 miles east of Aberdeen last Wednesday.</p></blockquote>
<p>Though nowhere near the scale of the Deepwater Horizon disaster, which occurred in the Gulf of Mexico last year and is considered the worst marine oil spill ever, environmental groups have expressed concern over the recent events in the North Sea.</p>
<p>A spokesperson for the Scottish branch of the Royal Society for the Protection of Birds (<a href="http://www.rspb.org.uk/scotland/" target="_blank">RSPB</a>) is quoted in an <a href="http://www.guardian.co.uk/environment/2011/aug/15/north-sea-oil-spill" target="_blank">article for the Guardian</a>:</p>
<blockquote><p>We know oil of any amount, if in the wrong place, at the wrong time, can have a devastating impact on <a href="http://www.guardian.co.uk/environment/marine-life" target="_blank">marine life</a>. Currently thousands of young auks – razorbills, puffins and guillemots – are flightless and dispersing widely in the North Sea during late summer. So they could be at serious risk if contaminated by this spill.</p></blockquote>
<p><a href="http://www.greenpeace.org.uk/blog/climate/shell-less-transparent-about-worst-uk-oil-spill-decade-20110815" target="_blank">Greenpeace</a> and <a href="http://scotland.wwf.org.uk/" target="_blank">WWF Scotland</a> have also voiced concerns and criticism of Shell’s practices in the North Sea and their handling of the oil spill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/08/16/north-sea-oil-spill-not-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP tried to control independent study on Gulf spill</title>
		<link>http://www.greenfudge.org/2011/04/15/bp-tried-to-control-independent-study-on-gulf-spill/</link>
		<comments>http://www.greenfudge.org/2011/04/15/bp-tried-to-control-independent-study-on-gulf-spill/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:05:35 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=15681</guid>
		<description><![CDATA[Documents accessed under the Freedom of Information Act show BP attempting to influence independent research into the effects of the 2010 oil spill in the Gulf of Mexico. Environmental activist group Greenpeace got a hold of incriminating emails and passed them on to the Guardian. Those concerns go far beyond academic interest into the impact of the spill. BP faces billions in fines and penalties, and possible criminal charges arising from the disaster. Its total liability will depend in part on a final account produced by scientists on how much oil entered the gulf from its blown-out well, and the... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/04/15/bp-tried-to-control-independent-study-on-gulf-spill/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_15682" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/04/Gulf-of-Mexico-spill-damage.jpg"><img class="size-medium wp-image-15682" title="BP tried to control independent study on Gulf spill" src="http://www.greenfudge.org/wp-content/uploads/2011/04/Gulf-of-Mexico-spill-damage-300x200.jpg" alt="Gulf of Mexico spill damage 300x200 BP tried to control independent study on Gulf spill" width="300" height="200" /></a><p class="wp-caption-text">photo by kris krüg (kk+ on Flickr CC)</p></div>
<p>Documents accessed under the Freedom of Information Act show BP attempting to influence independent research into the effects of the 2010 oil spill in the Gulf of Mexico.</p>
<p>Environmental activist group Greenpeace got a hold of incriminating emails and passed them on to the Guardian.</p>
<blockquote><p>Those concerns go far beyond academic interest into the impact of the spill. BP faces billions in fines and penalties, and possible criminal charges arising from the disaster. Its total liability will depend in part on a final account produced by scientists on how much oil entered the gulf from its blown-out well, and the damage done to marine life and coastal areas in Louisiana, Mississippi and Alabama. The oil company disputes the <a href="http://www.guardian.co.uk/environment/2010/aug/19/bp-oil-spill-scientist-retracts-assurances" target="_blank">government estimate that 4.1m barrels</a> of oil entered the gulf.</p></blockquote>
<p>Not a big surprise, really. After all, the White House disagreed with <a href="http://www.noaa.gov/" target="_blank">National Oceanic and Atmospheric Administration (NOAA)</a> and the Environmental Protection Agency (EPA) about how much oil had been cleaned up last summer. With that kind of support of course BP is going to feel emboldened to skew any findings concerning the impact of the spill.</p>
<p>Read more in the <a href="http://www.guardian.co.uk/environment/2011/apr/15/bp-control-science-gulf-oil-spill?intcmp=122" target="_blank">Guardian</a>.</p>
<p>Also check out this <a href="http://www.telegraph.co.uk/earth/earthpicturegalleries/8453474/BP-oil-spill-30-pictures-of-the-Deepwater-Horizon-Gulf-of-Mexico-disaster-one-year-ago.html" target="_blank">slideshow</a> of the BP oil spill in the Telegraph and this <a href="http://youtu.be/WWF3TBg9lhg" target="_blank">ITN video report</a> of an anti BP protest in London by activists joined by victims of the spill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/04/15/bp-tried-to-control-independent-study-on-gulf-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecuador fines Chevron $8bn for polluting Amazon</title>
		<link>http://www.greenfudge.org/2011/02/15/ecuador-fines-chevron-8bn-for-polluting-amazon/</link>
		<comments>http://www.greenfudge.org/2011/02/15/ecuador-fines-chevron-8bn-for-polluting-amazon/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:45:32 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Ecuadoran]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[TOXIC]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=15463</guid>
		<description><![CDATA[An Ecuadoran court has found oil giant Chevron guilty of contaminating the South American country’s Amazon basin. A judge in an Ecuadoran court levied a fine of $8bn (€6bn) against Chevron for deaths, illnesses and monetary losses sustained by the local inhabitants of the rainforest from spills of toxic waste and crude oil. The spills are estimated by a Swedish University study to total 30bn gallons (113bn liters). This amount dwarfs the 205m gallons spilt by BP in the Gulf of Mexico. Though the suit is being touted as a hard fought victory for the indigenous people of Ecuador, the... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/02/15/ecuador-fines-chevron-8bn-for-polluting-amazon/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_15464" class="wp-caption alignright" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/02/chevron-ecuador-amazon-small.jpg"><img class="size-medium wp-image-15464" title="Ecuador fines Chevron $8bn for polluting Amazon" src="http://www.greenfudge.org/wp-content/uploads/2011/02/chevron-ecuador-amazon-small-300x200.jpg" alt="chevron ecuador amazon small 300x200 Ecuador fines Chevron $8bn for polluting Amazon" width="300" height="200" /></a><p class="wp-caption-text">photo by Rainforest Action Network (Flickr CC)</p></div>
<p>An Ecuadoran court has found oil giant Chevron guilty of contaminating the South American country’s Amazon basin.</p>
<p>A judge in an Ecuadoran court levied a fine of $8bn (€6bn) against Chevron for deaths, illnesses and monetary losses sustained by the local inhabitants of the rainforest from spills of toxic waste and crude oil. The spills are estimated by a Swedish University study to total 30bn gallons (113bn liters). This amount dwarfs the 205m gallons spilt by BP in the Gulf of Mexico.</p>
<p>Though the suit is being touted as a hard fought victory for the indigenous people of Ecuador, the amount fell far short of the $27.3 sought by plaintiffs.</p>
<blockquote><p>The epic and bitterly fought lawsuit over the &#8220;<a href="http://www.newsweek.com/2008/07/25/a-16-billion-problem.html" target="_blank">Amazon Chernobyl</a>&#8221; has been going on for 18 years. It was brought on behalf of 30,000 people whose health and environment were allegedly damaged by chemical-laden waste water dumped by Texaco&#8217;s operations from 1972 to 1990. Chevron bought Texaco in 2001.</p>
<p>–Guardian</p></blockquote>
<p>Chevron blasted the judgment, calling it “illegitimate”, “unenforceable” and a “fraud”. Due to appeals, the US-based multinational energy company will probably be able to avoid paying out for years. This seems to be par for the course for Chevron.</p>
<p>From a statement by Amazon Watch and Rainforest Action Network via a <a href="http://www.bbc.co.uk/news/world-latin-america-12464063" target="_blank">BBC News report</a>:</p>
<blockquote><p>Chevron has spent the last 18 years waging unprecedented public relations and lobbying campaigns to avoid cleaning up the environmental and public health catastrophe it left in the Amazon rainforest.</p></blockquote>
<p>Read more on the story in the <a href="http://www.guardian.co.uk/business/2011/feb/14/chevron-contaminate-ecuador" target="_blank">Guardian</a> and from AP, including a <a href="http://www.france24.com/en/20110215-oil-giant-chevron-ordered-pay-8-billion-amazon-pollution-ecuador-texaco" target="_blank">video report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/02/15/ecuador-fines-chevron-8bn-for-polluting-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive oil plume remains in Gulf of Mexico</title>
		<link>http://www.greenfudge.org/2010/08/22/massive-oil-plume-remains-in-gulf-of-mexico/</link>
		<comments>http://www.greenfudge.org/2010/08/22/massive-oil-plume-remains-in-gulf-of-mexico/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:00:37 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plume]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[unknown]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=12865</guid>
		<description><![CDATA[Though around half of the oil spilt into the Gulf of Mexico following the Deepwater Horizon explosion in April remains unaccounted for, scientists have mapped out a 22-mile (35 km) underwater plume of petrochemicals. The fact that so much oil has remained underwater instead of floating to the surface is surprising to scientists and also problematic because it makes the oil more difficult to locate. This means that they don’t know what damage may still be occurring in the Gulf and where. Other unknowns include why the oil didn’t disperse as expected and the unpredictable – and undependable – nature... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/08/22/massive-oil-plume-remains-in-gulf-of-mexico/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_12866" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/08/Greenpeace-Gulf-of-Mexico.jpg"><img class="size-medium wp-image-12866" title="Massive oil plume remains in Gulf of Mexico" src="http://www.greenfudge.org/wp-content/uploads/2010/08/Greenpeace-Gulf-of-Mexico-300x200.jpg" alt="Greenpeace Gulf of Mexico 300x200 Massive oil plume remains in Gulf of Mexico" width="300" height="200" /></a><p class="wp-caption-text">Image credit: Greenpeace USA 2010 (Flickr CC)</p></div>
<p>Though around half of the oil spilt into the Gulf of Mexico following the Deepwater Horizon explosion in April remains unaccounted for, scientists have mapped out a 22-mile (35 km) underwater plume of petrochemicals.</p>
<p>The fact that so much oil has remained underwater instead of floating to the surface is surprising to scientists and also problematic because it makes the oil more difficult to locate. This means that they don’t know what damage may still be occurring in the Gulf and where.</p>
<p>Other unknowns include why the oil didn’t disperse as expected and the unpredictable – and undependable – nature of oil eating microbes.</p>
<p>From an NPR <a href="http://www.npr.org/templates/story/story.php?storyId=129304546&amp;ps=cprs" target="_blank">report</a>:</p>
<blockquote><p>The hydrocarbons, including benzene and toluene, were highly diluted in the water. They were coming from the gushing well, but they weren&#8217;t spreading out in all directions. Instead, they followed an invisible underwater channel just over a mile wide and 650 feet thick. The researchers tracked that channel southwest for 22 miles, until bad weather forced them to stop.</p></blockquote>
<p>Just how much oil from the well is contained in this plume is also unknown, but it is a significant discovery and the best-documented case of its kind.</p>
<p>Debate concerning the amount of oil remaining in the waters of the Gulf of Mexico continues.</p>
<blockquote><p>The debate broke into the open this week when the Sea Grant team released a short report estimating that as much as 79 percent of the oil that the Deepwater Horizon blowout ejected into the Gulf remains in the environment. By contrast, the unified command&#8217;s report suggested that no more than half the oil is still in the environment. Some administration officials went further to say that only about 25 percent remained.</p>
<p>–Christian Science Monitor</p></blockquote>
<p>For more details on the story see the following article from the Christian Science Monitor:</p>
<p><a href="http://www.csmonitor.com/Environment/2010/0819/Gulf-oil-spill-plume-stretches-22-miles-not-breaking-down-much" target="_blank">Gulf oil spill plume stretches 22 miles, not breaking down much</a></p>
<p>Also check out this short video report from NBC Nightly News:</p>
<p><a href="http://www.msnbc.msn.com/id/21134540/vp/38778152#38778152" target="_blank">Mile-wide oil plume spotted near BP spill</a></p>
<p><object id="msnbc38951e" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=38778152&amp;width=420&amp;height=245" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><embed id="msnbc38951e" type="application/x-shockwave-flash" width="420" height="245" src="http://www.msnbc.msn.com/id/32545640" wmode="opaque" flashvars="launch=38778152&amp;width=420&amp;height=245" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/08/22/massive-oil-plume-remains-in-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fool me once: Rachel Maddow on credibility of govt info on Gulf oil spill</title>
		<link>http://www.greenfudge.org/2010/08/07/fool-me-once-rachel-maddow-on-credibility-of-govt-info-on-gulf-oil-spill/</link>
		<comments>http://www.greenfudge.org/2010/08/07/fool-me-once-rachel-maddow-on-credibility-of-govt-info-on-gulf-oil-spill/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 09:03:32 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Maddow]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Rachel]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=12419</guid>
		<description><![CDATA[As estimates of the oil spilling from the busted well in the Gulf of Mexico shot up like a post-Perestroika stock market on an almost daily basis, so plummeted the credibility of BP and the US government’s estimates regarding the volume of leaking oil. Accuracy apparently is not their strong suit. Won’t get fooled again. Or will we? What choice do we have without our own personal oil spill experts replete with super submarines? Even James Cameron wasn’t allowed to look – and he made Avatar, Aliens and Terminator. Surely that’s gotta open some doors? None of this means the... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/08/07/fool-me-once-rachel-maddow-on-credibility-of-govt-info-on-gulf-oil-spill/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_12420" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/08/BP-oil-spill-cleanup.jpg"><img class="size-medium wp-image-12420" title="Fool me once: Rachel Maddow on credibility of govt info on Gulf oil spill" src="http://www.greenfudge.org/wp-content/uploads/2010/08/BP-oil-spill-cleanup-300x199.jpg" alt="BP oil spill cleanup 300x199 Fool me once: Rachel Maddow on credibility of govt info on Gulf oil spill" width="300" height="199" /></a><p class="wp-caption-text">photo by BP America (Flickr Creative Commons)</p></div>
<p>As estimates of the oil spilling from the busted well in the Gulf of Mexico shot up like a post-Perestroika stock market on an almost daily basis, so plummeted the credibility of BP and the US government’s estimates regarding the volume of leaking oil. Accuracy apparently is not their strong suit.</p>
<p>Won’t get fooled again.</p>
<p>Or will we? What choice do we have without our own personal oil spill experts replete with super submarines? Even James Cameron wasn’t allowed to look – and he made Avatar, Aliens and Terminator. Surely that’s gotta open some doors?</p>
<p>None of this means the government or BP is outright lying. I’m sure they have different methods of measuring, which provide information for different estimates. But those estimates have not been very reliable and the latest claims that <a href="http://www.greenfudge.org/2010/08/06/gulf-oil-spill-claims-of-positive-spin-as-bp-works-to-seal-well/" target="_blank">75%</a> of the oil has been cleaned up, degraded, dispersed, etc., have been proclaimed as if everything is A-OK now. Naturally, scientists and environmental groups have criticized this glossing over of the facts.</p>
<p>Of course, the details of the real report don’t say that everything is fine or certain, even if Whitehouse sound bites suggest it is.</p>
<p>Check out this segment from the Rachel Maddow Show on the credibility of government info regarding the oil spill and the latest bit of positive spin.</p>
