<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenfudge.org &#187; rubbish</title>
	<atom:link href="http://www.greenfudge.org/tag/rubbish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenfudge.org</link>
	<description>Environmental News, Environment, Nature, Green living, Animals, Weird, Wonderful... all that we care about.</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:35:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>French towns use horse-drawn recycling collection</title>
		<link>http://www.greenfudge.org/2010/10/04/french-towns-use-horse-drawn-recycling-collection/</link>
		<comments>http://www.greenfudge.org/2010/10/04/french-towns-use-horse-drawn-recycling-collection/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:02:45 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Green living]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[horse-drawn]]></category>
		<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=14591</guid>
		<description><![CDATA[In a quaint return to yester-year, 60 towns in France have replaced some of their recycling and rubbish collection trucks with horse-drawn carts. The ambient sound of clip-clopping hooves was surely part of the reason for this change, but the horses are more mobile in some narrow streets than the noisy and cumbersome trucks. Plus, they eat grass instead of fossil fuels and produce fertilizer for any gardener not to proud to scoop some off the street. Though there have been failures and drawbacks to these schemes, but some have been successful. A similar idea with donkeys in Italy, has... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/10/04/french-towns-use-horse-drawn-recycling-collection/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_14592" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/10/horse-drawn-cart.jpg"><img class="size-medium wp-image-14592" title="French towns use horse drawn recycling collection" src="http://www.greenfudge.org/wp-content/uploads/2010/10/horse-drawn-cart-300x266.jpg" alt="horse drawn cart 300x266 French towns use horse drawn recycling collection" width="300" height="266" /></a><p class="wp-caption-text">photo by Axel Bruns (Snurb on Flickr CC)</p></div>
<p>In a quaint return to yester-year, 60 towns in France have replaced some of their recycling and rubbish collection trucks with horse-drawn carts.</p>
<p>The ambient sound of clip-clopping hooves was surely part of the reason for this change, but the horses are more mobile in some narrow streets than the noisy and cumbersome trucks. Plus, they eat grass instead of fossil fuels and produce fertilizer for any gardener not to proud to scoop some off the street.</p>
<p>Though there have been failures and drawbacks to these schemes, but some have been successful. A similar idea with donkeys in Italy, has had clear economic advantages:</p>
<blockquote><p>In Sicily, another place bringing back four-hoofed transport, Mario Cicero, mayor of 14th-century town <a href="http://www.comune.castelbuono.pa.it/default.asp">Castelbuono</a>, disagrees. He pioneered glass and cardboard collection using two packsaddle donkeys in 2007. Three years on, Cicero has done his sums and calculated a cost saving of 34%, as well as winning over a sceptical population and putting more donkeys to work.</p>
<p>–Guardian</p></blockquote>
<p>If the animals are healthy and treated well, this could be a good idea, as long as it’s well regulated. New York’s cruel handsome cab industry makes me have reservations, however.</p>
<p>Read more on this story in the following Guardian article:</p>
<p><a href="http://www.guardian.co.uk/environment/2010/oct/01/french-recycling-horse-and-cart" target="_blank">French towns swap rubbish trucks for horse-drawn carts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/10/04/french-towns-use-horse-drawn-recycling-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples garbage war heats up</title>
		<link>http://www.greenfudge.org/2010/09/27/naples-garbage-war-heats-up/</link>
		<comments>http://www.greenfudge.org/2010/09/27/naples-garbage-war-heats-up/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 09:05:28 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Campania]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[toxic waste]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=14413</guid>
		<description><![CDATA[The ongoing web of problems between rubbish and corruption has turned Italy’s once rustic region of Campania into an area known for the mafia and toxic waste. Naples, the capital of Campania, is once again the center of protests, in which 2,000 locals rioted, threw stones and burned garbage trucks early Friday and during the following three nights. The protesters are against their city being used as a giant dump for the north of Italy – including further plans to build yet another waste facility on the slopes of Mount Vesuvius. From a report in the Edmonton Journal: The clashes... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/09/27/naples-garbage-war-heats-up/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_14414" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/09/garbage-Italy-Naples.jpg"><img class="size-medium wp-image-14414" title="Naples garbage war heats up" src="http://www.greenfudge.org/wp-content/uploads/2010/09/garbage-Italy-Naples-300x225.jpg" alt="garbage Italy Naples 300x225 Naples garbage war heats up" width="300" height="225" /></a><p class="wp-caption-text">photo by Peter Van den Bossche (LHOON on Flickr CC)</p></div>
<p>The ongoing web of problems between rubbish and corruption has turned Italy’s once rustic region of Campania into an area known for the mafia and toxic waste.</p>
<p>Naples, the capital of Campania, is once again the center of protests, in which 2,000 locals rioted, threw stones and burned garbage trucks early Friday and during the following three nights. The protesters are against their city being used as a giant dump for the north of Italy – including further plans to build yet another waste facility on the slopes of Mount Vesuvius.</p>
<p>From a <a href="http://www.edmontonjournal.com/news/Naples+riots+over+Vesuvius+dump+plans/3577847/story.html" target="_blank">report</a> in the Edmonton Journal:</p>
<blockquote><p>The clashes coincided with a strike by garbage collectors, who fear that their temporary contracts will not be renewed. The crisis has resulted in an estimated 750 tonnes of stinking rubbish mounting up uncollected in the streets of the southern port city.</p></blockquote>
<p>The garbage piled up from five consecutive days of striking is causing health concerns in Naples, as well as fanning already-existing unrest.</p>
<p>From a Euronews <a href="http://www.euronews.net/2010/09/25/clashes-erupt-in-naples-as-city-turns-to-trash/" target="_blank">report</a>:</p>
<blockquote><p>The long-running saga has been blamed on a lack of local incinerators and landfill sites controlled by the local mafia, some of which were used for the illegal dumping of toxic waste.</p></blockquote>
<p>For background on the situation in Naples, see the following post:</p>
<p><strong><a href="http://www.greenfudge.org/2009/09/04/the-neapolitan-garbage-war-when-things-just-keep-piling-up/"></a></strong></p>
<p><a href="http://www.greenfudge.org/2009/09/04/the-neapolitan-garbage-war-when-things-just-keep-piling-up/" target="_blank">The Neapolitan Garbage War: When Things Just Keep Piling Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/09/27/naples-garbage-war-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British rubbish: That&#8217;s your lot</title>
		<link>http://www.greenfudge.org/2010/04/09/british-rubbish-thats-your-lot/</link>
		<comments>http://www.greenfudge.org/2010/04/09/british-rubbish-thats-your-lot/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:05:42 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=8999</guid>
		<description><![CDATA[Cold, dark and grimy. I sure picked a good year to move to London. Besides the economic downturn and an increase in VAT, the city – along with the rest of the UK – has apparently gotten dirtier. Besides lousy pollution levels, an exceptionally cold winter and beaches covered in rubbish, there&#8217;s a bunch of weirdos hanging plastic bags of dog shit from trees. That&#8217;s the main focus of an article in the London Times, which moans about gangsta wannabes who are too tough to clean up their pit bulls&#8217; leavings, but suggests that the bucolic black bag-hangers are &#8216;just... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/04/09/british-rubbish-thats-your-lot/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_9000" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/04/rubbish-London-UK.jpg"><img class="size-medium wp-image-9000" title="British rubbish: Thats your lot" src="http://www.greenfudge.org/wp-content/uploads/2010/04/rubbish-London-UK-300x225.jpg" alt="rubbish London UK 300x225 British rubbish: Thats your lot" width="300" height="225" /></a><p class="wp-caption-text">At least they made an effort; photo by LoopZilla (source: Flickr Creative Commons)</p></div>
<p>Cold, dark and grimy. I sure picked a good year to move to London. Besides the economic downturn and an increase in VAT, the city – along with the rest of the UK – has apparently gotten dirtier. Besides lousy <a href="http://www.greenfudge.org/2010/03/22/mexico-citys-air-quality-improves-while-britains-falls-short/" target="_blank">pollution levels</a>, an exceptionally cold winter and<a href="http://www.greenfudge.org/2010/03/27/britains-beaches-littered-with-plastic/" target="_blank"> beaches covered in rubbish</a>, there&#8217;s a bunch of weirdos hanging plastic bags of dog shit from trees.</p>
<p>That&#8217;s the main focus of an <a href="http://www.timesonline.co.uk/tol/news/environment/article7086920.ece" target="_blank">article</a> in the London <em>Times</em>, which moans about gangsta wannabes who are too tough to clean up their pit bulls&#8217; leavings, but suggests that the bucolic black bag-hangers are &#8216;just impossibly confused&#8217;.</p>
<p>The author is probably right about the urban macho dog owners. As for the rambling country black baggers, why can&#8217;t they just take the bags home? Because carrying a bag of shite down a country lane is just as uncool as it is in the &#8216;hood – if there are indeed any &#8216;hoods here in Mary-Poppins-land, which I guess there sort of are.</p>
<p>Anyway, some useful info also comes from the <em>Times</em> article:</p>
<blockquote><p>Britain has become scruffier as well as colder, according to a report by Keep Britain Tidy. As parliament was told recently, motorway embankments are strewn with plastic bags and the laybys on A-roads are overflowing with fast-food packaging and plastic bottles. Although the amount of litter was down 4% last year — because councils spent record amounts clearing it up — overall standards of cleanliness declined.</p></blockquote>
<p>Believe me, I&#8217;ve noticed. And just what is this mythical council that does everything for you, albeit poorly?</p>
<p>The <em>Telegraph</em>, another conservative-leaning paper incase you didn&#8217;t know, ran an <a href="http://www.telegraph.co.uk/news/uknews/7552265/British-households-throw-out-almost-half-a-ton-of-food-related-waste.html" target="_blank">article</a> about all the food-related waste that piggy Britons throw away every year: 11.9 million tons of it. That&#8217;s 0.45 tons per household. According to the Waste and Recycling Action Programme (Wrap) these numbers could be cut in half.</p>
<blockquote><p>In environmental terms, all the rotting food and waste that is wasted contributes the equivalent of 20 million tons of carbon dioxide a year to the atmosphere. The associated packaging adds another six million tons of CO2 a year, the report&#8217;s authors estimated.</p>
<p>–Telegraph</p></blockquote>
<p>Furthermore, a third of all household food in the UK – worth ₤420 (€480/$640) – ends up being thrown away. Though recycling rates have gone up in Britain, composting lags behind, meaning food goes in landfills and releases methane, a powerful greenhouse gas.</p>
<p>The government is working on proposals to tackle food waste including &#8216;pay as you throw schemes&#8217; which will probably increase illegal dumping. Why not cut waste off at the source, like requiring less packaging on food products? Another proposal is to ban &#8216;buy one get one free&#8217; deals at supermarkets. That&#8217;s how I get most of my dinners! Makes me want to throw a shopping cart full of two-for-one frozen pizzas down a wooded slope. Not that I would ever do such a thing.</p>
<p>by Graham Land</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/04/09/british-rubbish-thats-your-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese journalist documents Beijing&#8217;s growing garbage crisis</title>
		<link>http://www.greenfudge.org/2010/03/28/chinese-journalist-documents-beijings-growing-garbage-crisis/</link>
		<comments>http://www.greenfudge.org/2010/03/28/chinese-journalist-documents-beijings-growing-garbage-crisis/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:01:06 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[dumps]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Lianzhou]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[Wang Jiuliang]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=8647</guid>
		<description><![CDATA[As China&#8217;s economy grows, so does the amount of rubbish it produces – by 10% each year. The Chinese government is struggling to keep up with the consumer society its economic policies have created. The resulting dumps and landfills – both official and illegal – are an ever-increasing blight on the country&#8217;s growing metropolitan areas. One way to get rid of the rubbish is by burning it in government incinerators or simply out in the open, but this releases toxic fumes and dangerous pollution. Photojournalist Wang Jiuliang has been documenting the waste problem in and around China&#8217;s capital of Beijing... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/03/28/chinese-journalist-documents-beijings-growing-garbage-crisis/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_8648" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/03/beijing-china-Wang-Jiuliang-garbage.jpg"><img class="size-medium wp-image-8648" title="Chinese journalist documents Beijings growing garbage crisis" src="http://www.greenfudge.org/wp-content/uploads/2010/03/beijing-china-Wang-Jiuliang-garbage-300x150.jpg" alt="beijing china Wang Jiuliang garbage 300x150 Chinese journalist documents Beijings growing garbage crisis" width="300" height="150" /></a><p class="wp-caption-text">photo by Wang Jiuliang (source: 2009 Lianzhou International Photo Festival press images)</p></div>
<p>As China&#8217;s economy grows, so does the amount of rubbish it produces – by 10% each year. The Chinese government is struggling to keep up with the consumer society its economic policies have created. The resulting dumps and landfills – both official and illegal – are an ever-increasing blight on the country&#8217;s growing metropolitan areas.</p>
<p>One way to get rid of the rubbish is by burning it in government incinerators or simply out in the open, but this releases toxic fumes and dangerous pollution.</p>
<p>Photojournalist Wang Jiuliang has been documenting the waste problem in and around China&#8217;s capital of Beijing since 2008. See this <em>Guardian</em> slideshow of his award-winning work:</p>
<p><a href="http://www.guardian.co.uk/environment/gallery/2010/mar/26/beijing-rubbish-wang-jiuliang-photography" target="_blank">Photographer zooms in on Beijing&#8217;s waste</a></p>
<p>Be sure to also check out this <em>Guardian</em> video report on Wang Jiuliang&#8217;s documentation of the garbage problem in Beijing (click on the below link to watch the video):</p>
<p><a href="http://www.guardian.co.uk/environment/video/2010/mar/26/beijing-rubbish" target="_blank">Beijing&#8217;s rubbish dumps: the &#8216;seventh ring&#8217; of the city</a></p>
<p>by Graham Land</p>
<p>Additional resources:</p>
<p><a href="http://chance.oinsite.cn/" target="_blank">Lianzhou International Photo Festival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/03/28/chinese-journalist-documents-beijings-growing-garbage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a load of rubbish: New garbage patch found in Atlantic</title>
		<link>http://www.greenfudge.org/2010/02/25/what-a-load-of-rubbish-new-garbage-patch-found-in-atlantic/</link>
		<comments>http://www.greenfudge.org/2010/02/25/what-a-load-of-rubbish-new-garbage-patch-found-in-atlantic/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:04:36 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wildlife & Flora]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=7738</guid>
		<description><![CDATA[Not to be outdone by its fellow large expanse of sea and longtime nemesis, the larger Pacific Ocean, the Atlantic Ocean can now claim a colossal plastic garbage patch of its own. According to reports from the BBC and AP, the Atlantic &#8216;Rubbish Patch&#8217; – located within the latitudes of 22 and 38 degrees N in the North Atlantic Ocean – is comparable to the better-known Great Pacific Garbage Patch. The researchers carried out 6,100 tows in areas of the Caribbean and the North Atlantic &#8211; off the coast of the US. More than half of these expeditions revealed floating... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/02/25/what-a-load-of-rubbish-new-garbage-patch-found-in-atlantic/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<p><!--:en--><div id="attachment_7739" class="wp-caption alignleft" style="width: 209px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/02/Atlantic-rubbish-garbage-plastic-patch.jpg"><img class="size-medium wp-image-7739" title="What a load of rubbish: New garbage patch found in Atlantic" src="http://www.greenfudge.org/wp-content/uploads/2010/02/Atlantic-rubbish-garbage-plastic-patch-199x300.jpg" alt="Atlantic rubbish garbage plastic patch 199x300 What a load of rubbish: New garbage patch found in Atlantic" width="199" height="300" /></a><p class="wp-caption-text">Destined for the Atlantic Rubbish Patch? Photo by Horia Varlan (source: Flickr Creative Commons)</p></div></p>
<p>Not to be outdone by its fellow large expanse of sea and longtime nemesis, the larger Pacific Ocean, the Atlantic Ocean can now claim a colossal plastic garbage patch of its own.</p>
<p>According to reports from the <a href="http://news.bbc.co.uk/1/hi/sci/tech/8534052.stm">BBC</a> and <a href="http://www.nytimes.com/aponline/2010/02/23/us/AP-US-Ocean-Trash-Atlantic.html">AP</a>, the Atlantic &#8216;Rubbish Patch&#8217; – located within the latitudes of 22 and 38 degrees N in the North Atlantic Ocean – is comparable to the better-known <a href="http://www.greenfudge.org/2009/07/29/the-great-pacific-garbage-patch-the-parabolic-toilet-of-the-environment/">Great Pacific Garbage Patch</a>.</p>
<blockquote><p>The researchers carried out 6,100 tows in areas of the Caribbean and the North Atlantic &#8211; off the coast of the US. More than half of these expeditions revealed floating pieces of plastic on the water surface.</p>
<p>–BBC News</p></blockquote>
<p>The Pacific Garbage Patch, or more accurately Garbage <em>Patches</em>, are situated in the North Pacific Gyre; one between Hawaii and Japan with the other lying somewhere betwixt Hawaii and California. The &#8216;Patch&#8217; momentarily shocked millions of reasonable people last year when Oprah, CNN and various news and scientific journals ran stories about the Texas-sized soup of plastic bags, bottles and toys. But then there was Michael Jackson and Susan Boyle and Tiger Woods… I mean we can only care about so much, right?</p>
<blockquote><p>The study&#8217;s principal investigator said Tuesday the findings are based on more than 64,000 tiny bits of plastic collected over more than 22 years by Sea Education Association undergraduates.</p>
<p>–AP</p></blockquote>
<p>The problem with plastic is that it absorbs pollutants and toxins that have been legally and surreptitiously dumped the ocean. After plastic trash breaks down into small plankton-like beads it then gets eaten by tiny marine animals and jellyfish, which in turn get eaten by larger animals, thereby poisoning the entire food chain. And guess who sits atop the food chain, eating concentrated poison and pollutants? Well not me – I&#8217;m a vegetarian and therefore prefer to eat genetically modified soya and crops sprayed with poisonous pesticides. In your face, food chain!</p>
<p>Seriously though, I guess we always knew it was there. It would have been foolish to think that that only one enormous swirling vortex of plastic trash exists in the world&#8217;s oceans. Hell, there are probably several of them. Just wait till they do some research in the Indian Ocean. Maybe they&#8217;ll find my old collection of Star Wars figures. I&#8217;ve heard they&#8217;re worth millions.</p>
<p>by Graham Land</p>
<p>Additional resources:</p>
<p><a href="http://www.greenfudge.org/2009/11/01/garbage-patch-news-%E2%80%93-giant-seabirds-gorge-on-plastic/">Garbage Patch news – giant seabirds gorge on plastic</a></p>
<p><a href="http://www.greenfudge.org/2009/09/19/ban-the-plastic-bag/">Ban the Plastic Bag!</a></p>
<p><a href="http://www.greenfudge.org/2009/08/12/more-on-the-garbage-patch/">More on the Garbage Patch</a><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/02/25/what-a-load-of-rubbish-new-garbage-patch-found-in-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
