<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenfudge.org &#187; london</title>
	<atom:link href="http://www.greenfudge.org/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenfudge.org</link>
	<description>Environmental News, Environment, Nature, Green living, Animals, Weird, Wonderful... all that we care about.</description>
	<lastBuildDate>Fri, 24 May 2013 13:31:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>London&#8217;s iconic black cab goes electric</title>
		<link>http://www.greenfudge.org/2012/08/07/londons-iconic-black-cab-goes-electric/</link>
		<comments>http://www.greenfudge.org/2012/08/07/londons-iconic-black-cab-goes-electric/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:59:01 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black cab]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=18018</guid>
		<description><![CDATA[The hackney carriage, better known as a black cab, has been synonymous with London for around 100 years. Though they&#8217;ve changed design over the years, becoming less spacious in the process, black cabs are still recognizable. Now they&#8217;ve gone electric. A Nissan electric black cab, which looks a bit like a mix between a soccer mom&#8217;s minivan and a traditional black cab (4 door saloon car), is set to hit London streets as early as next year. From the Guardian: Nissan has promised that its new London taxi, a van-like vehicle, can eliminate 20% of the capital&#8217;s exhaust pollution caused by... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/08/07/londons-iconic-black-cab-goes-electric/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_18019" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/08/london-black-cab.jpeg"><img class="size-medium wp-image-18019" title="Londons iconic black cab goes electric" src="http://www.greenfudge.org/wp-content/uploads/2012/08/london-black-cab-300x225.jpeg" alt=" Londons iconic black cab goes electric" width="300" height="225" /></a><p class="wp-caption-text">photo by shining.darkness (Flickr CC)</p></div>
<p lang="en-US">The hackney carriage, better known as a black cab, has been synonymous with London for around 100 years.</p>
<p lang="en-US">Though they&#8217;ve changed design over the years, becoming less spacious in the process, black cabs are still recognizable. Now they&#8217;ve gone electric.</p>
<p lang="en-US">A Nissan electric black cab, which looks a bit like a mix between a soccer mom&#8217;s minivan and a traditional black cab (4 door saloon car), is set to hit London streets as early as next year.</p>
<p>From the <a href="http://www.guardian.co.uk/environment/2012/aug/06/prototype-electric-black-cab-unveiled?intcmp=122" target="_blank">Guardian</a>:</p>
<blockquote><p><a href="http://www.guardian.co.uk/business/nissan" target="_blank">Nissan</a> has promised that its new London taxi, a van-like vehicle, can eliminate 20% of the capital&#8217;s exhaust pollution caused by its 22,000 black cabs. But the carmaker warned that it was now down to politicians to make electric traffic a practical reality.</p></blockquote>
<p lang="en-US">In 1999 a hydrogen powered black cab was trialled in London, but only three of the so-called “Millennium Cabs” were ever built and the company who built them, ZeTek, ceased operations in 2001.</p>
<p lang="en-US">Nissan will also build diesel engine black cabs, which look a bit more like the traditional ones and are 50% more fuel efficient than current models.</p>
<p lang="en-US">The main question now is fitting the city with enough EV chargers to power the new electric black cabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/08/07/londons-iconic-black-cab-goes-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subterranean rivers – dead and buried</title>
		<link>http://www.greenfudge.org/2012/04/03/subterranean-rivers-dead-and-buried/</link>
		<comments>http://www.greenfudge.org/2012/04/03/subterranean-rivers-dead-and-buried/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:00:56 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Weird Stuff]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[subterranean]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[waterway]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17680</guid>
		<description><![CDATA[Photographer and urban historian Steve Duncan explores and documents hidden aspects of urbanization and industrialization, from disused missile silos in the United States to the archaeology of Ancient Rome. In a series for National Geographic, Duncan investigates urban underground rivers. These rivers are not natural phenomena, like some subterranean waterways that run through cave systems, but rather the result of human engineering. For purposes of urban development, for hundreds of years mankind has changed the courses of rivers and streams, covering them up and forcing them underground. Most of the rivers examined in the series are in New York and... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/04/03/subterranean-rivers-dead-and-buried/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17681" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/04/fleet-river-london-underground.jpg"><img class="size-medium wp-image-17681" title="Subterranean rivers – dead and buried" src="http://www.greenfudge.org/wp-content/uploads/2012/04/fleet-river-london-underground-300x199.jpg" alt="fleet river london underground 300x199 Subterranean rivers – dead and buried" width="300" height="199" /></a><p class="wp-caption-text">image credit: sub-urban.com (Flickr CC)</p></div>
<p>Photographer and urban historian Steve Duncan explores and documents hidden aspects of urbanization and industrialization, from disused missile silos in the United States to the archaeology of Ancient Rome.</p>
<p>In a series for National Geographic, Duncan investigates urban underground rivers. These rivers are not natural phenomena, like some subterranean waterways that run through cave systems, but rather the result of human engineering. For purposes of urban development, for hundreds of years mankind has changed the courses of rivers and streams, covering them up and forcing them underground.</p>
<p>Most of the rivers examined in the series are in New York and London, those iconic urban centers of the West. New York is the more completely urban of the two, a result of extensive and rapid urbanization, while London developed and grew more ‘organically’, since the times of Roman occupation.</p>
<p>Industrialization and/or urbanization may benefit in some ways by forcing these waterways underground, but there is an environmental, and therefore human, cost to consider.</p>
<blockquote><p>[…] what happens to once-thriving freshwater ecosystems when the rivers they depend on are entombed in sewer pipes beneath layers of concrete and soil? Few species can make the transition to subterranean living. Ironically, it was often rivers and streams that attracted people in the first place, but those very sources of life can fall victim to the expanding concrete jungle.</p>
<p>–National Geographic</p></blockquote>
<p>Check out the National Geographic series on <a href="http://environment.nationalgeographic.com/environment/photos/underground-rivers/" target="_blank">underground rivers</a> and Steve Duncan’s <a href="http://www.undercity.org/" target="_blank">homepage</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/04/03/subterranean-rivers-dead-and-buried/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK’s urban farms on the rise</title>
		<link>http://www.greenfudge.org/2012/01/11/uks-urban-farms-on-the-rise/</link>
		<comments>http://www.greenfudge.org/2012/01/11/uks-urban-farms-on-the-rise/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:46:17 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Green living]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[sustain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17344</guid>
		<description><![CDATA[Honey from Newcastle, vegetables grown in Nottingham and London cheese are just a few examples of urban produce now being grown and sold in British cities. All across the country, people are increasingly choosing to grow their own food for reasons of economics, health and in order to feel a connection to their food and the land. Sustain, a UK alliance for better food and farming, has launched an online project called City Harvest for ‘demonstrating and promoting the benefits of Urban Agriculture’. Sustain’s scheme Capital Growth, funded by the Mayor of London, includes some 1,500 growing spaces in London... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/01/11/uks-urban-farms-on-the-rise/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17345" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/01/urban-agriculture-london.jpg"><img class="size-medium wp-image-17345" title="UK’s urban farms on the rise" src="http://www.greenfudge.org/wp-content/uploads/2012/01/urban-agriculture-london-300x199.jpg" alt="urban agriculture london 300x199 UK’s urban farms on the rise" width="300" height="199" /></a><p class="wp-caption-text">photo by Gianpaolo Fusari (wazuluwazu on Flickr CC)</p></div>
<p>Honey from Newcastle, vegetables grown in Nottingham and London cheese are just a few examples of urban produce now being grown and sold in British cities. All across the country, people are increasingly choosing to grow their own food for reasons of economics, health and in order to feel a connection to their food and the land.</p>
<p>Sustain, a UK alliance for better food and farming, has launched an online project called <a href="http://www.sustainweb.org/cityharvest/" target="_blank">City Harvest</a> for ‘demonstrating and promoting the benefits of Urban Agriculture’. Sustain’s scheme Capital Growth, funded by the Mayor of London, includes some 1,500 growing spaces in London – a 30-fold increase since its launch in 2008, according to Sustain’s new report, ‘A Growing Trade’.</p>
<p>From the <a href="http://www.independent.co.uk/environment/green-living/next-stop-the-olympics-urban-farmers-are-digging-for-ecovictory-6286753.html" target="_blank">Independent</a>:</p>
<blockquote><p>Across the country, more than 2,000 new spaces for growing food have been created over the past three years. And this is just the start of the upsurge of inner-city farming. Already, eco-designers have been invited to look round the Olympic site in east London to see if there is potential for a farm after the Games.</p></blockquote>
<p>For more information on urban farming in London see the following paper, published online by Canada’s office of urban agriculture (don’t be confused it’s still about London, England and not London, Ontario) entitled ‘<a href="http://www.cityfarmer.org/eastlondon.html" target="_blank">Economic Costs and Benefits of Urban Agriculture in East London’</a>.</p>
<p>There is also a <a href="http://www.london.gov.uk/young-london/teens/things-to-do/farm.jsp" target="_blank">list of London farms</a>, which are open to visits from the public, on the Mayor of London’s website for young people.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/01/11/uks-urban-farms-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global protests: Are the good guys finally winning?</title>
		<link>http://www.greenfudge.org/2011/11/03/global-protests-are-the-good-guys-finally-winning/</link>
		<comments>http://www.greenfudge.org/2011/11/03/global-protests-are-the-good-guys-finally-winning/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:21:03 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[robin hood tax]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17000</guid>
		<description><![CDATA[Protests movements often have trouble gaining the sympathies of the masses of people whom they actually represent. Corporate media, bragging politicians, the well-funded propaganda of big business and a pervading desire of most people to maintain the status quo (or at least not rock the boat) usually win out over principals of fairness, equality and even the self-interest of the masses themselves. My inner conservative (read: cynic) thinks that the middle classes as well as the ‘relatively comfortable poor’ will usually choose not to risk what security and wages they have, preferring to go it on their own and stay... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/11/03/global-protests-are-the-good-guys-finally-winning/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17001" class="wp-caption alignleft" style="width: 250px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/11/occupy-oakland.jpg"><img class="size-medium wp-image-17001 " title="Global protests: Are the good guys finally winning?" src="http://www.greenfudge.org/wp-content/uploads/2011/11/occupy-oakland-300x200.jpg" alt="occupy oakland 300x200 Global protests: Are the good guys finally winning?" width="240" height="160" /></a><p class="wp-caption-text">photo by Anita Sarkeesian (Flickr CC)</p></div>
<p>Protests movements often have trouble gaining the sympathies of the masses of people whom they actually represent.</p>
<p>Corporate media, bragging politicians, the well-funded propaganda of big business and a pervading desire of most people to maintain the status quo (or at least not rock the boat) usually win out over principals of fairness, equality and even the self-interest of the masses themselves.</p>
<p>My inner conservative (read: cynic) thinks that the middle classes as well as the ‘relatively comfortable poor’ will usually choose not to risk what security and wages they have, preferring to go it on their own and stay with the system. Solidarity – both ideological and in terms of real political action – be damned.</p>
<p>But take away enough people’s expectations, crush their dreams (American or European) and to my inner cynic’s surprise, they will rise up, commit in enough numbers and flex their political will so that it is felt throughout all levels of political culture – all the way to the corridors of money and power.</p>
<p>Occupy Wall Street, Occupy London, the Indignados of Spain and Portugal, protests in Greece, Israel and at the upcoming G20 meeting in France are no longer simply being represented as the actions of a few radical trouble makers. The ‘99%’ mantra is ringing true.</p>
<p>Soren Ambrose of anti-poverty group <a href="http://www.actionaid.org/?intl=" target="_blank">ActionAid</a> is quoted in a <a href="http://www.france24.com/en/20111101-people-forum-opens-nice-ahead-cannes-g20-summit-oxfam-actionaid-eurozone" target="_blank">report by France 24</a>:</p>
<blockquote><p>Because of the scale of the financial crisis, ordinary people are being affected. There are many more unemployed people, and people who have lost their homes. It is a different scene now, it is much more political.</p></blockquote>
<p>A so-called ‘Robin Hood Tax’ finally makes sense to the previously complacent middle classes, meaning common folk are finally recognizing that their political and economic systems effectively allow the rich to steal from the non rich. Even <a href="http://www.spectator.co.uk/coffeehouse/7360013/pmqs-or-st-pauls-protest.thtml" target="_blank">a piece in the Spectator</a> has quoted British PM David Cameron’s acknowledgement that a Robin Hood Tax has ‘wide support’, though the author still makes the dubious claim that ‘The Tories, not the anti-capitalists, are making all the political capital’ from the Occupy London Protests.</p>
<p>You wish.</p>
<p>This kind of desperation by the right wing press reminds me of an <a href="http://www.economist.com/node/16791720" target="_blank">issue of the Economist</a> last year which attempted to brand Cameron’s government as some kind of radical punk movement within European politics, when they are in fact the same old conservatives, updated with a sunny disposition and some lip-service to the Green movement. Reference The Smiths and The Clash as much as you want, Tories – you are not revolutionary, you are counter revolutionary.</p>
<div id="attachment_17002" class="wp-caption alignright" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/11/occupy-london-environment.jpg"><img class="size-medium wp-image-17002" title="Global protests: Are the good guys finally winning?" src="http://www.greenfudge.org/wp-content/uploads/2011/11/occupy-london-environment-300x168.jpg" alt="occupy london environment 300x168 Global protests: Are the good guys finally winning?" width="300" height="168" /></a><p class="wp-caption-text">photo by wheelzwheeler (Flickr CC)</p></div>
<p>But I’m glad the conservative press is desperate. I am glad there will be a <a href="http://www.csmonitor.com/World/Europe/2011/1102/Greek-debt-referendum-Bad-for-economy-but-good-for-democracy" target="_blank">referendum in Greece</a> (even if it will just be used to pass the political blame onto the people rather than the government). I’m glad the mainstream media is covering Occupy protests in New York, Oakland, London and Calgary. I am hopeful that Middle America will realize that Michael Moore is on its side and that Fox News is not.</p>
<p>A Robin Hood Tax, environmental legislation, financial regulation, fair and equal pay, getting money out of politics and putting the rights of people above those of corporations are all things for you, the 99% of humanity. Keep realizing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/11/03/global-protests-are-the-good-guys-finally-winning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IKEA: Ethical consumerism?</title>
		<link>http://www.greenfudge.org/2011/10/21/ikea-ethical-consumerism/</link>
		<comments>http://www.greenfudge.org/2011/10/21/ikea-ethical-consumerism/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:55:14 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Green living]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ethical]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16959</guid>
		<description><![CDATA[The London 2012 Olympics is being touted as the “greenest games ever” – though I imagine a more accurate label would be the “greenest Olympics of the last few, relatively speaking”, which is just not as catchy. The London Olympic project is on the cutting edge of green innovation, however. Carbon emissions have been cut by 100,000 tons, wetlands restored and construction of largest urban park built in Europe for the last 150 years is underway. One green (or green-ish) project of London 2012 is an entire new neighborhood, called Strand East, being built by Swedish furniture empire IKEA. It... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/10/21/ikea-ethical-consumerism/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16960" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/10/IKEA.jpg"><img class="size-medium wp-image-16960" title="IKEA: Ethical consumerism?" src="http://www.greenfudge.org/wp-content/uploads/2011/10/IKEA-300x149.jpg" alt="IKEA 300x149 IKEA: Ethical consumerism?" width="300" height="149" /></a><p class="wp-caption-text">photo by Gerard Stolk vers la Toussaint (Flickr CC)</p></div>
<p>The London 2012 Olympics is being touted as the “<a href="http://news.bbc.co.uk/2/hi/uk_news/6289357.stm" target="_blank">greenest games ever</a>” – though I imagine a more accurate label would be the “greenest Olympics of the last few, relatively speaking”, which is just not as catchy.</p>
<p>The London Olympic project is on the cutting edge of green innovation, however. Carbon emissions have been cut by 100,000 tons, wetlands restored and construction of largest urban park built in Europe for the last 150 years is underway.</p>
<p>One green (or green-ish) project of London 2012 is an entire new neighborhood, called Strand East, being built by Swedish furniture empire IKEA. It will feature water transport and a system of suction-powered tubes to remove rubbish.</p>
<p>From the <a href="http://www.independent.co.uk/news/uk/home-news/flatpack-city-ikea-to-assemble-an-entire-london-district-2373798.html" target="_blank">Independent</a>:</p>
<blockquote><p>Strand East will include 1,200 houses, nearly half of which will be family homes, as well as shops, cafés and a 350-room hotel – all linked by car-free walkways.</p></blockquote>
<p>But what of IKEA’s over-all environmental and ethical standards?</p>
<p>On the one hand they are a paragon of consumerism: cheap, disposable, imported, mass-produced furniture that uses an astounding amount of natural resources.</p>
<p>On the other hand they do have a pretty strict environmental and ethical code. IKEA is increasing its use of renewable energy, improving energy efficiency and has rules on where its wood is sourced as well as a policy to prevent child labor.</p>
<blockquote><p>On the plus side, the company is doing pretty much everything it can to make its products, and stores, as energy-efficient and sustainably produced as possible as part of its programme of ‘neverending improvements’.</p>
<p>–The Ecologist</p></blockquote>
<p>The problem is of course consumerism and uncontrolled capitalism. It is a model that is inherently unsustainable. So IKEA, for all its efforts (and it is probably the best option – economically, ethically and environmentally – in many cases) is fundamentally not all that green. But neither is the global economic system it operates in.</p>
<p>Read all about IKEA’s environmental credentials in <a href="http://www.theecologist.org/green_green_living/behind_the_label/1098324/behind_the_brand_ikea.html" target="_blank">The Ecologist</a>.</p>
<p>Read more about the sustainability of the London 2012 Olympics on <a href="http://www.bbc.co.uk/news/science-environment-13160540" target="_blank">BBC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/10/21/ikea-ethical-consumerism/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sunblock in pill form?</title>
		<link>http://www.greenfudge.org/2011/09/01/sun-block-in-pill-form/</link>
		<comments>http://www.greenfudge.org/2011/09/01/sun-block-in-pill-form/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:11:01 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[king's college]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[pill]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16410</guid>
		<description><![CDATA[Researchers from Kings College London are studying the symbiotic relationship between coral and algae living in Australia’s Great Barrier Reef. They found that in order to survive in strong sunlight, coral produces compounds that act as a natural sunscreen. Scientists hope to use genetic engineering to recreate the compounds in a laboratory back in the UK and eventually develop a sunscreen in pill form. Since the compound is already present in the food chain in the coral reefs – small fish ingest it while feeding off the coral, larger fish eat them and so on – the scientists hope it... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/09/01/sun-block-in-pill-form/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16411" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/09/coral-great-barrier-reef-Australia.jpg"><img class="size-medium wp-image-16411" title="Sunblock in pill form?" src="http://www.greenfudge.org/wp-content/uploads/2011/09/coral-great-barrier-reef-Australia-300x225.jpg" alt="coral great barrier reef Australia 300x225 Sunblock in pill form?" width="300" height="225" /></a><p class="wp-caption-text">photo by Steve Evans (babasteve on Flickr CC)</p></div>
<p>Researchers from Kings College London are studying the symbiotic relationship between coral and algae living in Australia’s Great Barrier Reef. They found that in order to survive in strong sunlight, coral produces compounds that act as a natural sunscreen.</p>
<p>Scientists hope to use genetic engineering to recreate the compounds in a laboratory back in the UK and eventually develop a sunscreen in pill form.</p>
<p>Since the compound is already present in the food chain in the coral reefs – small fish ingest it while feeding off the coral, larger fish eat them and so on – the scientists hope it can be eventually metabolized by humans.</p>
<p>From <a href="http://www.bbc.co.uk/news/health-14717834" target="_blank">BBC News</a>:</p>
<blockquote><p>Once we recreate the compounds we can put them into a lotion and test them on skin discarded after cosmetic surgery tummy tucks. We will not know how much protection against the sun it might give until we begin testing. But there is a need for better sunscreens.</p>
<p>–Dr Paul Long, King’s College London</p></blockquote>
<p>It seems that there are two main aspects to this research: one is the slightly creepy idea of genetic engineering that could result in pill popping instead of slathering on sunblock. In fact, this may be an important human health breakthrough and especially useful as the climate changes. In a country like Australia, where many people of Northern European decent live in a hot, sunny climate, it is particularly significant. According to Australia’s <a href="http://www.cancer.org.au/cancersmartlifestyle/SunSmart/Skincancerfactsandfigures.htm" target="_blank">Cancer Council</a> “two in three Australians will be diagnosed with skin cancer by the time they are 70”.</p>
<p>The other aspect has to do with the coral reefs themselves and the phenomenon of <a href="http://en.wikipedia.org/wiki/Coral_bleaching" target="_blank">coral bleaching</a>, which is caused by an increase in water temperature, increased solar radiation, ocean acidification, pollution, etc. Coral colonies die off when the algae that they depend on dies.</p>
<p>Coral reefs are thought to be the Earth’s greatest source of biodiversity, and therefore a potential treasure trove of new medicines.</p>
<p>Check out the following video from King’s College London for more:</p>
<p><iframe src="http://www.youtube.com/embed/6npFVIy1FfA" frameborder="0" width="640" height="390"></iframe></p>
<p>See also:</p>
<p><a href="http://bodyodd.msnbc.msn.com/_news/2011/08/01/7218394-drink-wine-dont-get-sunburned" target="_blank">Drink wine, don’t get sunburned</a> (msnbc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/09/01/sun-block-in-pill-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch WWF 50th anniversary film</title>
		<link>http://www.greenfudge.org/2011/08/02/watch-wwf-50th-anniversary-film/</link>
		<comments>http://www.greenfudge.org/2011/08/02/watch-wwf-50th-anniversary-film/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:01:42 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[astonish me]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Natural History Museum]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16158</guid>
		<description><![CDATA[Check out &#8220;Astonish Me&#8221;, a short film set in London&#8217;s Natural History Museum. &#160; The film stars Bill Nighy and Gemma Arterton, and highlights the discovery of new species around the world. &#160; &#8220;Astonish Me&#8221; celebrates the 50th anniversary of the WWF and was released in select UK cinemas on July 29th. But you can see it right here! &#160; A magical tale of adventure and discovery showcasing some of the extraordinary species recently found around the world. &#8216;Astonish Me&#8217; has been created by acclaimed writer Stephen Poliakoff and director Charles Sturridge to celebrate our 50th anniversary. &#160; For more... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/08/02/watch-wwf-50th-anniversary-film/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16159" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/08/natural-history-museum-london.jpg"><img class="size-medium wp-image-16159" title="Watch WWF 50th anniversary film" src="http://www.greenfudge.org/wp-content/uploads/2011/08/natural-history-museum-london-300x200.jpg" alt="natural history museum london 300x200 Watch WWF 50th anniversary film" width="300" height="200" /></a><p class="wp-caption-text">photo by Alistair Knock (Flickr CC)</p></div>
<p>Check out &#8220;Astonish Me&#8221;, a short film set in London&#8217;s Natural History Museum.</p>
<p>&nbsp;</p>
<p>The film stars Bill Nighy and Gemma Arterton, and highlights the discovery of new species around the world.</p>
<p>&nbsp;</p>
<p>&#8220;Astonish Me&#8221; celebrates the 50th anniversary of the WWF and was released in select UK cinemas on July 29th. But you can see it right here!</p>
<p>&nbsp;</p>
<blockquote><p>A magical tale of adventure and discovery showcasing some of the extraordinary species recently found around the world. &#8216;Astonish Me&#8217; has been created by acclaimed writer Stephen Poliakoff and director Charles Sturridge to celebrate our 50th anniversary.</p></blockquote>
<p>&nbsp;</p>
<p>For more go to the WWF&#8217;s <a href="http://www.wwf.org.uk/what_we_do/50th_anniversary/astonish_me/">Astonish Me page</a>.</p>
<p><iframe src="http://www.youtube.com/embed/6hO5FFRykOA" frameborder="0" width="640" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/08/02/watch-wwf-50th-anniversary-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London coughing; hocking in LA</title>
		<link>http://www.greenfudge.org/2011/07/19/london-coughing-hocking-in-la/</link>
		<comments>http://www.greenfudge.org/2011/07/19/london-coughing-hocking-in-la/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:22:33 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Smog]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16104</guid>
