<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenfudge.org &#187; Germany</title>
	<atom:link href="http://www.greenfudge.org/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenfudge.org</link>
	<description>Environmental News, Environment, Nature, Green living, Animals, Weird, Wonderful... all that we care about.</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:35:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The results of Germany’s nuclear phase-out</title>
		<link>http://www.greenfudge.org/2012/05/23/the-results-of-germanys-nuclear-phase-out/</link>
		<comments>http://www.greenfudge.org/2012/05/23/the-results-of-germanys-nuclear-phase-out/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:53:56 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17847</guid>
		<description><![CDATA[Since the earthquake and tsunami-induced meltdowns in Japan last year, nuclear power has experienced a significant dip in global popularity. In parts of the globe, anyway. Japan itself is currently nuclear-free in terms of energy production, with an ambitious plan to clean up its air and water as well as increase the development of renewable power sources. The East Asian economic powerhouse is home to 54 nuclear reactors, not one of which is online. Public outcry in Germany following the events at Fukushima immediately resulted in 8 plant closures, with all remaining nuclear facilities to be closed by 2022. This... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/05/23/the-results-of-germanys-nuclear-phase-out/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17848" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/05/nuclear-power-plant-germany.jpg"><img class="size-medium wp-image-17848" title="The results of Germany’s nuclear phase out " src="http://www.greenfudge.org/wp-content/uploads/2012/05/nuclear-power-plant-germany-300x200.jpg" alt="nuclear power plant germany 300x200 The results of Germany’s nuclear phase out " width="300" height="200" /></a><p class="wp-caption-text">photo by philippe leroyer (Flickr CC)</p></div>
<p>Since the earthquake and tsunami-induced meltdowns in Japan last year, nuclear power has experienced a significant dip in global popularity. In parts of the globe, anyway. Japan itself is currently nuclear-free in terms of energy production, with an <a href="http://asiancorrespondent.com/81632/post-fukushima-japans-eco-plans/" target="_blank">ambitious plan</a> to clean up its air and water as well as increase the development of renewable power sources. The East Asian economic powerhouse is home to 54 nuclear reactors, not one of which is online.</p>
<p>Public outcry in Germany following the events at Fukushima immediately resulted in 8 plant closures, with all remaining nuclear facilities to be closed by 2022. This phase-out was already a plan passed by the German Social Democratic-Green Party coalition back in 2002, but Chancellor Angela Merkel decided in 2010, despite large public opposition, to <a href="http://www.greenfudge.org/2010/08/31/germany%E2%80%99s-chancellor-delays-nuclear-phase-out-by-10-15-years/" target="_blank">delay the plans</a> by 10-15 years. After Fukushima Merkel announced a moratorium on that decision, most likely because her party was losing votes to the Greens.</p>
<p>So what have been the environmental and economic results of Germany’s move from nuclear? More coal (meaning more CO2 emissions)? More renewables? Economic downturn?</p>
<p>Here’s some statistics on what’s happened in 2011 (source – the <a href="http://www.guardian.co.uk/environment/damian-carrington-blog/2012/may/23/energy-nuclear-power-germany?intcmp=122" target="_blank">Guardian</a>):</p>
<ul>
<li>Germany’s energy exports have dropped from 70TWh to 7TWh, still making them a net exporter of power</li>
</ul>
<ul>
<li>Energy consumption dropped by 5.3% due to increased efficiency measures and a mild winter</li>
</ul>
<ul>
<li>All this happened while Germany’s economy grew by 3%</li>
</ul>
<ul>
<li>60% of lost nuclear capacity was replaced by renewables, which now make up 20% of the total electricity supply</li>
</ul>
<ul>
<li>Emissions fell by 2%</li>
</ul>
<ul>
<li>Though energy prices went up by 10-15% following Fukushima, they are now 10-15% below pre Fukushima levels</li>
</ul>
<p>And the future?</p>
<p>Check out this excerpt from a <a href="http://www.openpr.com/news/221926/Germany-s-Energy-Transition-One-Year-Later.html?SID=4c9c54266aa38be80a8cb1caadcf570f" target="_blank">press release</a> by the German Center for Research and Innovation:</p>
<blockquote><p>By 2050, Germany plans to be 80-95% below 1990 CO2 emission levels and to derive 80% of the nation’s electricity from renewables. In research and technology, the government’s High-Tech Strategy has identified climate and resource protection in power generation as one of its five key areas of focus. Several government-funded projects and initiatives, for example, aim to improve the effectiveness of organic solar cells, develop new energy storage technologies, and CO2 reduction concepts to achieve the High-Tech Strategy’s objectives by 2020.</p></blockquote>
<p>The UK on the other hand, has reacted to Fukushima by planning to build more nuclear reactors (or at least extending the life of old ones), rather than shutting them down. Other nations planning on constructing new nuclear power facilities include Turkey, Saudi Arabia and the UAE. But according to the <a href="http://www.ft.com/cms/s/0/46fa8a20-a428-11e1-a701-00144feabdc0.html#axzz1vhXGK2Je" target="_blank">Financial Times</a>, it is China who will be bringing out the big guns with 14 reactors currently operating, 25 under construction and ‘dozens more in advanced planning’</p>
<p>Kind of puts things into perspective, doesn’t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/05/23/the-results-of-germanys-nuclear-phase-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video: French bulldog adopts wild piglets</title>
		<link>http://www.greenfudge.org/2012/02/17/video-french-bulldog-adopts-wild-piglets/</link>
		<comments>http://www.greenfudge.org/2012/02/17/video-french-bulldog-adopts-wild-piglets/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:04:44 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[Wildlife & Flora]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[bulldog]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[piglets]]></category>
		<category><![CDATA[wild boar]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17504</guid>
		<description><![CDATA[A French bulldog in Berlin, Germany has stepped up to the plate and adopted 6 wild boar piglets after their mother was killed by a hunter. The bulldog, named Baby, has previously been a surrogate mother for rabbits, kittens and a raccoon. The piglets were found alone in a forest. Berlin has ample woodland and is home to an estimated 10,000 wild boar, whose population has made a resurgence in recent years. From the Guardian: The piglets were brought into the Lehnitz animal sanctuary outside Berlin on Saturday, three days old and shivering from cold. Baby ran over and snuggled... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/02/17/video-french-bulldog-adopts-wild-piglets/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17505" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/02/wild-boar-piglets-Germany.jpg"><img class="size-medium wp-image-17505" title="Video: French bulldog adopts wild piglets" src="http://www.greenfudge.org/wp-content/uploads/2012/02/wild-boar-piglets-Germany-300x200.jpg" alt="wild boar piglets Germany 300x200 Video: French bulldog adopts wild piglets" width="300" height="200" /></a><p class="wp-caption-text">photo by Andre Radke (spicynoodles on Flickr CC)</p></div>
<p>A French bulldog in Berlin, Germany has stepped up to the plate and adopted 6 wild boar piglets after their mother was killed by a hunter.</p>
<p>The bulldog, named Baby, has previously been a surrogate mother for rabbits, kittens and a raccoon.</p>
<p>The piglets were found alone in a forest. Berlin has ample woodland and is home to an estimated 10,000 wild boar, whose population has made a resurgence in recent years.</p>
<p>From the <a href="http://www.guardian.co.uk/world/2012/feb/15/french-bulldog-wild-boar-piglets" target="_blank">Guardian</a>:</p>
<blockquote><p>The piglets were brought into the Lehnitz animal sanctuary outside Berlin on Saturday, three days old and shivering from cold. Baby ran over and snuggled up to them, keeping them warm, even though they were almost her size, said a sanctuary worker, Norbert Damm.</p></blockquote>
<p>See the following ITN News video report for more:</p>
<p><iframe src="http://www.youtube.com/embed/MO9FBW8Dlus" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/02/17/video-french-bulldog-adopts-wild-piglets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Animal sex abuse is on the rise in Germany</title>
		<link>http://www.greenfudge.org/2012/02/06/animal-sex-abuse-is-on-the-rise-in-germany/</link>
		<comments>http://www.greenfudge.org/2012/02/06/animal-sex-abuse-is-on-the-rise-in-germany/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:41:07 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[animal abuse]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[zoophilia]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17466</guid>
		<description><![CDATA[The practice of having sex with animals is becoming an epidemic in Germany. “There are even animal brothels. The abuse seems to be increasing rapidly and the internet offers an additional distribution platform”, said Madeleine Martin, the animal protection official for Hessian state government. The law needs to be changed to make it possible to prosecute and punish these animal abusers. “It is punishable to distribute animal pornography, but the act itself is not”, Madeleine Martin told the &#8216;Frankfurter Rundschau&#8217;. Sex with animals was illegal until 1969 and according to animal rights activists, this kind of animal abuse is no... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/02/06/animal-sex-abuse-is-on-the-rise-in-germany/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17465" class="wp-caption alignright" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/02/Dog.jpg"><img class="size-medium wp-image-17465" title="Animal sex abuse is on the rise in Germany" src="http://www.greenfudge.org/wp-content/uploads/2012/02/Dog-300x158.jpg" alt="Dog 300x158 Animal sex abuse is on the rise in Germany" width="300" height="158" /></a><p class="wp-caption-text">Source: sxc.hu</p></div>
<p>The practice of having sex with animals is becoming an epidemic in Germany.</p>
<p>“There are even animal brothels. The abuse seems to be increasing rapidly and the internet offers an additional distribution platform”, said Madeleine Martin, the animal protection official for Hessian state government.</p>
<p>The law needs to be changed to make it possible to prosecute and punish these animal abusers.</p>
<p>“It is punishable to distribute animal pornography, but the act itself is not”, Madeleine Martin told the &#8216;Frankfurter Rundschau&#8217;.</p>
<p>Sex with animals was illegal until 1969 and according to animal rights activists, this kind of animal abuse is no longer single cases, they are talking about a new fashion and lifestyle.</p>
<p>There is already an obscene amount of animal abuse and cruel treatment in the world, without this happening.</p>
<p>Source:<a href="http://www.fr-online.de/rhein-main/tierschutz-in-hessen-verbot-von-sex-mit-tieren-gefordert,1472796,11566986.html" target="_blank">Frankfurter Rundschau</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/02/06/animal-sex-abuse-is-on-the-rise-in-germany/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Hamburg wins European Green Capital 2011</title>
		<link>http://www.greenfudge.org/2012/01/15/video-hamburg-wins-european-green-capital-2011/</link>
		<comments>http://www.greenfudge.org/2012/01/15/video-hamburg-wins-european-green-capital-2011/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:01:08 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[eco-city]]></category>
		<category><![CDATA[European Green Capital]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hamburg]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17366</guid>
		<description><![CDATA[&#160; &#160; A solar powered tourist boat, energy efficient office buildings, solar and wind power projects; and greener transport plans are just some of the reasons that Hamburg, Germany has won the title for European Green Capital of 2011. But does this industrial European port city have what it takes to live up to the eco-city image it promotes? Hamburg has scooped up the title European green capital for 2011. The northern German port city convinced the jury by presenting itself not as a green oasis but rather as a thriving industrial metropolis which has risen to the challenge of... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/01/15/video-hamburg-wins-european-green-capital-2011/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17367" class="wp-caption alignleft" style="width: 250px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/01/hamburg-germany-eco-city.jpg"><img class=" wp-image-17367 " title="Video: Hamburg wins European Green Capital 2011" src="http://www.greenfudge.org/wp-content/uploads/2012/01/hamburg-germany-eco-city-300x200.jpg" alt="hamburg germany eco city 300x200 Video: Hamburg wins European Green Capital 2011" width="240" height="160" /></a><p class="wp-caption-text">photo by LuxTonnerre (Flickr CC)</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A solar powered tourist boat, energy efficient office buildings, solar and wind power projects; and greener transport plans are just some of the reasons that Hamburg, Germany has won the title for European Green Capital of 2011.</p>
<p>But does this industrial European port city have what it takes to live up to the eco-city image it promotes?</p>
<blockquote><p>Hamburg has scooped up the title European green capital for 2011. The northern German port city convinced the jury by presenting itself not as a green oasis but rather as a thriving industrial metropolis which has risen to the challenge of adapting to climate change. Hamburg has ambitious targets[:] it plans to expand its network of bicycle paths, push an inner city train system and promote electric cars. The city aims to cut carbon emissions by 40 percent by 2020.</p>
<p>–Deutsche Welle</p></blockquote>
<p>Several websites promote Hamburg’s green ambitions and credentials, such as the <a href="http://www.hamburg.de/bsu/1241328/green-capital-en.html" target="_blank">official site</a> for the city of Hamburg, the <a href="http://hamburggreencapital.eu/" target="_blank">Hamburg European Green Capital</a> website and the European Commission’s <a href="http://ec.europa.eu/environment/europeangreencapital/index_en.htm" target="_blank">European Green Capital</a> site, which highlights several European cities including Stockholm, Nantes and Vitoria-Gasteiz.</p>
<p>For more on ‘eco-city’ Hamburg, Germany, check out the following video report from Deutsche Welle’s Global Ideas series:</p>
<p><iframe src="http://www.youtube.com/embed/GHQgzk6ZrjQ" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/01/15/video-hamburg-wins-european-green-capital-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainable energy: Goodbye Canada, hello Africa?</title>
		<link>http://www.greenfudge.org/2011/12/15/sustainable-energy-goodbye-canada-hello-africa/</link>
		<comments>http://www.greenfudge.org/2011/12/15/sustainable-energy-goodbye-canada-hello-africa/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:02:43 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17214</guid>
		<description><![CDATA[According to Yale University’s 2010 Environmental Performance Index (EPI) Canada ranked as the 46th greenest country in the world, a shameful and sudden drop from #12 in 2008. Why? Mostly due to Canadian ‘tar sands’ or ‘oil sands’ in the province of Alberta, where huge petroleum reserves lie in the form of bitumen, a heavy black form of crude that is energy intensive, highly polluting and more greenhouse gas intensive than conventional oil extraction. And now Canada has pulled out of the Kyoto Treaty, citing that it would be too expensive. Canadian environment minister Peter Kent claims that it would... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/12/15/sustainable-energy-goodbye-canada-hello-africa/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17215" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/12/Kuraymat-solar-energy-plant-egypt-africa.jpg"><img class="size-medium wp-image-17215" title="Sustainable energy: Goodbye Canada, hello Africa?" src="http://www.greenfudge.org/wp-content/uploads/2011/12/Kuraymat-solar-energy-plant-egypt-africa-300x199.jpg" alt="Kuraymat solar energy plant egypt africa 300x199 Sustainable energy: Goodbye Canada, hello Africa?" width="300" height="199" /></a><p class="wp-caption-text">photo by Green Prophet1 (Flickr CC)</p></div>
<p>According to Yale University’s 2010 Environmental Performance Index (<a href="http://epi.yale.edu/" target="_blank">EPI</a>) Canada ranked as the 46<sup>th</sup> greenest country in the world, a shameful and sudden drop from #12 in 2008. Why? Mostly due to Canadian ‘tar sands’ or ‘<a href="http://www.greenfudge.org/2009/09/01/canada-alberta-oil-sands/" target="_blank">oil sands</a>’ in the province of Alberta, where huge petroleum reserves lie in the form of bitumen, a heavy black form of crude that is energy intensive, highly polluting and more greenhouse gas intensive than conventional oil extraction.</p>
<p>And now Canada has <a href="http://www.guardian.co.uk/environment/2011/dec/13/canada-condemned-kyoto-climate-treaty?intcmp=122" target="_blank">pulled out of the Kyoto Treaty</a>, citing that it would be too expensive. Canadian environment minister Peter Kent claims that it would cost the taxpayers too much money to meet Canada’s emissions targets under Kyoto. Bit of populist rhetoric that is only music to the ears of oil companies, methinks.</p>
<p>So long, ex green country. Any other solutions out there? How about all that sun in North Africa? Should we turn the deserts into giant green energy farms?</p>
<p>In 1986 a German physicist named Gerhard Knies calculated that the world’s deserts receive more solar energy in 6 hours than humans use in a year.</p>
<blockquote><p>The culmination of his efforts is &#8220;Desertec&#8221;, a largely German-led initiative that aims to provide 15% of Europe&#8217;s electricity by 2050 through a vast network of solar and wind farms stretching right across the Mena region and connecting to continental Europe via special high voltage, direct current transmission cables, which lose only around 3% of the electricity they carry per 1,000km. The tentative total cost of building the project has been estimated at €400bn (£342bn).</p></blockquote>
<p>The German public’s anti-nuclear sentiments – spurred on by Japan’s Fukushima disaster – have lent fire to the solar energy rush in North Africa.</p>
<p>Read more on that story in the <a href="http://www.guardian.co.uk/environment/2011/dec/11/sahara-solar-panels-green-electricity" target="_blank">Guardian</a>.</p>
<p>Sustainable energy projects are also on their way across the entire continent of Africa. From wind energy in Kenya, Morocco and South Africa to hydro power in the Democratic Republic of Congo to geothermal in Ethiopia, Kenya and Mozambique, plus the aforementioned Sahara solar projects.</p>
<p>Read more about Africa’s sustainable energy prospects in the <a href="http://online.wsj.com/article/SB10001424052970204346104576638553875004940.html?mod=googlenews_wsj" target="_blank">Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/12/15/sustainable-energy-goodbye-canada-hello-africa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New studies support benefits of organic farming</title>
		<link>http://www.greenfudge.org/2011/09/27/new-studies-support-benefits-of-organic-farming/</link>
		<comments>http://www.greenfudge.org/2011/09/27/new-studies-support-benefits-of-organic-farming/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:05:12 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Green Revolution]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrialized]]></category>
		<category><![CDATA[Löwenstein]]></category>
		<category><![CDATA[organic farming]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16628</guid>
		<description><![CDATA[Can a world with a growing, increasingly industrialized population be fed by organic farming? As the world population approaches 7 billion, there are rising uncertainties about the Earth’s capacity to sustain this unprecedented amount of humanity. Conventional approaches on international and national governmental levels have been along the lines of the Green Revolution, which increased food production in some developing countries like Mexico, India and the Philippines, with the use of pesticides, chemical fertilizers and other technological advances in agriculture. Criticisms of the Green Revolution include concerns about pollution caused by pesticides and industrial fertilizers, as well as a belief... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/09/27/new-studies-support-benefits-of-organic-farming/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16629" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/09/organic-farming-UK.jpg"><img class="size-medium wp-image-16629" title="New studies support benefits of organic farming" src="http://www.greenfudge.org/wp-content/uploads/2011/09/organic-farming-UK-300x167.jpg" alt="organic farming UK 300x167 New studies support benefits of organic farming" width="300" height="167" /></a><p class="wp-caption-text">photo by Leigh Wolf (46137 on Flickr CC)</p></div>
<p>Can a world with a growing, increasingly industrialized population be fed by organic farming?</p>
<p>As the world population approaches 7 billion, there are rising uncertainties about the Earth’s capacity to sustain this unprecedented amount of humanity. Conventional approaches on international and national governmental levels have been along the lines of the <a href="http://en.wikipedia.org/wiki/Green_Revolution" target="_blank">Green Revolution</a>, which increased food production in some developing countries like Mexico, India and the Philippines, with the use of pesticides, chemical fertilizers and other technological advances in agriculture. Criticisms of the Green Revolution include concerns about pollution caused by pesticides and industrial fertilizers, as well as a belief that it can cause populations to grow to even more unsustainable levels.</p>
<p>In short – industrialized, monoculture farming both yields more and damages the environment more. Financially, since it is more industrial than subsistence-based, its potential gains and risks are both more pronounced than traditional agriculture or organic farming.</p>
<p>A new book by Felix Prinz zu Löwenstein, head of head of Germany&#8217;s Association for Organic Food (BÖLW) argues for the advantages of organic farming over industrialized agriculture, especially in African countries where the Green Revolution has met with less success.</p>
<blockquote><p>The book cites a study by the Food and Agriculture Organization of the United Nations (FAO) to back up its argument. During a development project in Ethiopia, the group found that farms using natural fertilizers had 40 percent higher yields than those using chemical fertilizers.</p>
<p>–Deutsche Welle</p></blockquote>
<p>For arguments both for and against the ideas of organic, sustainable farming practices dealt with in Löwenstein’s book, see <a href="http://www.dw-world.de/dw/article/0,,15393108,00.html" target="_blank">this article in Deutsche Welle</a>.</p>
<p>Is the answer organic, industrial/technological or somewhere in between?</p>
<p>In related news, a new report by the Organic Farming Research Foundation, based in Santa Cruz, California has also bolstered the effectiveness of organic farming in the United States. The study is a review of scientific literature from and concerning the US.</p>
<p>Read more in the<a href="http://www.santacruzsentinel.com/localnews/ci_18933710" target="_blank"> Santa Cruz Sentinal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/09/27/new-studies-support-benefits-of-organic-farming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Farmville: Urban farms are sprouting up</title>
		<link>http://www.greenfudge.org/2011/08/03/farmville-urban-farms-are-sprouting-up/</link>
		<comments>http://www.greenfudge.org/2011/08/03/farmville-urban-farms-are-sprouting-up/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:03:00 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Green living]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[urban farms]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16177</guid>
		<description><![CDATA[In San Francisco, California and Berlin, Germany, urban farms and gardens are popping up like weeds. In the San Francisco Bay area, which includes cities such as Oakland and Berkley, farming regulations are being modernized to include legal provisions for urban agriculture. Rooftops, derelict plots and median strips are being transformed into gardens by progressive new local government directives. &#160; Berkeley soon will take up a measure to allow residents to sell raw agricultural products from home without a costly permit. And Oakland has pledged to one-up its neighbors by tackling the raising of backyard animals as a personal food... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/08/03/farmville-urban-farms-are-sprouting-up/">Read more</a></div><div style="clear:both"></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16178" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/08/Hayes-Valley-Farm-San-Francisco.jpg"><img class="size-medium wp-image-16178" title="Farmville: Urban farms are sprouting up" src="http://www.greenfudge.org/wp-content/uploads/2011/08/Hayes-Valley-Farm-San-Francisco-300x225.jpg" alt="Hayes Valley Farm San Francisco 300x225 Farmville: Urban farms are sprouting up" width="300" height="225" /></a><p class="wp-caption-text">photo by edibleoffice (Flickr CC)</p></div>
<p>In San Francisco, California and Berlin, Germany, urban farms and gardens are popping up like weeds.</p>
<p>In the San Francisco Bay area, which includes cities such as Oakland and Berkley, farming regulations are being modernized to include legal provisions for urban agriculture.</p>
<p>Rooftops, derelict plots and median strips are being transformed into gardens by progressive new local government directives.</p>
<p>&nbsp;</p>
<blockquote><p>Berkeley soon will take up a measure to allow residents to sell raw agricultural products from home without a costly permit. And Oakland has pledged to one-up its neighbors by tackling the raising of backyard animals as a personal food source.</p>
<p>–LA Times</p></blockquote>
<p>Benefits for growing food at home are manifold. Urban farms can provide a healthy, inexpensive and climate-friendly alternative to what one Oakland resident terms “corporate food systems”.</p>
<p>A similar idea has taken root in the German capital of Berlin.</p>
<p>The city’s multicultural district of Kreuzberg is home to an exciting urban gardening project, inspired by the urban agriculture of Havana, witnessed by Berlin resident Robert Shaw on a trip to Cuba.</p>
<blockquote><p>Shaw, a documentary filmmaker, and professional photographer Marco Clausen started up the garden in 2009 by clearing a 6,000-square-meter vacant lot of community land located next to Moritzplatz, which had been a wasteland for decades.</p></blockquote>
<p>Read more about San Francisco’s urban farms in the <a href="http://www.latimes.com/news/local/la-me-urban-farming-20110731,0,7597562.story?page=2" target="_blank">Los Angeles Times</a> and Berlin&#8217;s urban gardening project in a <a href="http://www.ipsnews.net/news.asp?idnews=56575" target="_blank">Tierramérica piece</a> for IPS News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/08/03/farmville-urban-farms-are-sprouting-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs around the world: Haves vs. have nots</title>
		<link>http://www.greenfudge.org/2011/08/01/dogs-around-the-world-haves-vs-have-nots/</link>
		<comments>http://www.greenfudge.org/2011/08/01/dogs-around-the-world-haves-vs-have-nots/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:16:02 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hendra]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[strays]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16151</guid>
		<description><![CDATA[Luxury pet products are a huge growth industry. Many of us have seen “accessory” dogs wearing jeweled collars and being carried in designer Louis Vuitton bags by members of the botox set. Often the idea with high-end food and gear for pets is just to show off. No dog worth its canines cares if the diamonds around its neck are real or cubic zirconia. Likewise – as with human food – nutritional value doesn’t always correspond with price. &#160; Nevertheless, a lot of people like to “pamper” their pets and it’s not just vacuous Americans. In Germany the trend is... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/08/01/dogs-around-the-world-haves-vs-have-nots/">Read more</a></div><div style="clear:both"></div>]]></description>
